详情描述
| Product Model: 2201 | |||
| Electrical Parameters | |||
| Rated Voltage (V) | 450V | ||
| Rated Current (A) | 32A | ||
| Connection Parameters | |||
| Connectivity Capacity | Solid-core wire | 24~12AWG | |
| Twisted wire | 24~12AWG | ||
| Soft Wire | ---- | ||
| Strip Length (mm) | 10-11MM | ||
| Wiring method | Press Lock Thread | ||
| Digits | 2-3-5 digits | ||
| Material | |||
| Insulating materials | Material | Shell: PC, Lid: PC, Button: POM, Pin: Brass | |
| Waterproof rating | ---- | ||
| Operating Temperature | -20℃- +105℃ | ||
| Fire resistance rating | PC(V-0) | ||



询价单










