

Technical specifications parameters
| Model | WD500kg-01 | |
| Features | Dual drum alignment | |
| Navigation Method | Lasers, magnetic strips, QR codes (optional) | |
| Self-weight | Approximately 90 kg | |
| Walking Method | Advance, Rotate in Place, Stop | |
| Drive Method | Differential Drive | |
| Traveling speed | Approximately 35m/min | |
| Address Reading Method | RFID/QR codes/Laser outline codes | |
| Load Capacity (Carrying Load) | 2000KG (Customizable) | |
| Gradeability | 2° | |
| Turn Radius | R1200 | |
| Linear guidance accuracy | ±20mm | |
| Discontinue Precision | ±20mm | |
| Dimensions | L1100mm x W600mm x H610mm (Customizable) | |
| Motor | Model | Brushless DC Motor (Servo) |
| Output Power | 200W*2 | |
| Control Method | Mini Computer | |
| Driver Module | Drive Wheel | φ160 Polyurethane |
| Features | Obstacle Detection | 3-meter warning detection distance |
| Safety buffer edge | Available | |
| Overload Protection | Available | |
| Signal Light | Blue, green, red in three colors | |
| Music Speaker | Customizable Installation Music | |
| Electric meter | Show current battery power | |
| Select Destination | Back-end | |
| Intersection Traffic Control Device | No content provided. | |
| Anomaly Alarm | Available (music horn and signal lights) | |
| Emergency Stop Switch | Available | |
| Operation Button | Start, Stop | |
| Human-Machine Interface | Touchscreen | |
| Drive Unit Enhancement | N/A | |
| Lead-acid Battery | Lead-acid Battery | |
| Charging Method | Offline Charging (24V, 2 Sets) | |
Work Environment TablenMENT TABLE
| Operating Temperature | Indoor 0~40°C |
| Working Humidity | Relative Humidity: 40% |
Configuration & OrderingnFIGURATION AND ORDER
| Project | Order Number | Description | Quantity | Unit | Note |
| Standard Configuration | |||||
| AGV | AGV-1-JS350 | Dual Drum Connector Type AGV, 100W Motor, Laser Sensor, Battery-Free | 1 | Tai | |
| AGV Battery | Lead-acid Battery | 1 | Group | ||
Parts List ConSUMABLE PARTS LIST
| Serial Number | Item | Parameters | Unit | Suggested replacement cycle |
| 1 | AGV Battery | Group | 24 months | |
| 2 | Swivel Wheel | 2.5 inches | An | 6-12 months |
| 3 | Driven wheel | Xinghua | Zhang | 12 months |
| 4 | Driven wheel | φ16CM | Unit | 12 months |
| 5 | Safety Edge | L460 | Stripe | 12 months |
| 6 | Button | Metal Keypad | A | 18 months |





