
Product Model: BF350-01
Product Introduction: This project aims to transport items from the material points on the production line to the unloading points in the packaging area using AGV carts.
Technical specifications parameters
| Model | BF350-01 |
| Feature | Double roller alignment |
| Navigation Method | Laser, magnetic strip, QR code (optional) |
| Self-weight | Approximately 90 kg |
| Walking style | Advance, Rotate in Place, Stop |
| Drive Method | Differential Drive |
| Traveling speed | Approximately 35 m/min |
| Address Reading Method | RFID/QR codes/Laser Outline Codes |
| Load Capacity (Carrying Load) | 2000KG (Customizable) |
| Gradeability | 2° |
| Turning Radius | R1200 |
| Linear guide accuracy | ±20mm |
| Discontinue Accuracy | ±20mm |
| Dimensions | L1100mm x W600mm x H610mm (Customizable) |
| Motor | Model | Brushless DC Motor (Servo) |
| Output Power | 200W*2 |
| Control Method | Mini Computer |
| Driver Module | Driven Wheel | φ160 Polyurethane |
| Features | Obstacle Detection | 3-meter warning detection distance |
| Safety Buffer Edge | Available |
| Overload Protection | Available |
| Traffic Signal | Blue, green, red in three colors |
| Music Speaker | Custom Installation Music |
| Electric meter | Show current battery power |
| Destination selected | Back-end |
| Traffic Control Device at Intersection | No content provided. |
| Anomaly Alert | Music horn and signal light available |
| Emergency Stop Switch | Available |
| Operation button | Start, Stop |
| Human-Machine Interface | Touchscreen |
| Drive Unit Enhancement | No content provided. |
| Lead-acid Battery | Lead-acid Battery |
| Charging Method | Offline Charging (24V, 2 Sets) |
Work Environment Chart
| Operating Temperature | Indoor 0~40°C |
| Working Humidity | Relative Humidity: 40% |
Configuration and Ordering
| Project | Order Number | Description | Quantity | Unit | Note |
| Standard Configuration |
| AGV | AGV-1-JS350 | Dual-tandem roller-type AGV, 100W motor, laser sensor, battery-free | 1 | Tai |
|
| AGV Battery | Lead-acid Battery |
| 1 | Group |
|
Parts List for Vulnerable Components
| Serial Number | Item | Parameters | Unit | Suggested replacement cycle |
| 1 | AGV Battery |
| Group | 24 months |
| 2 | Swivel Wheel | 2.5 inch | Individual | 6-12 months |
| 3 | Driven wheel | Xinghua | Zhang | 12 months |
| 4 | Driven wheel | φ16CM | An | 12 months |
| 5 | Safety edge | L460 | Line | 12 months |
| 6 | Button | Metal Keypad | An | 18 months |