
A beam of monochromatic light with constant intensity is perpendicular to the incident, passes through the medium, and is absorbed by a specific substance within the medium, with the remaining lightIf strongly detected, the intensity of light absorbed is proportional to the molar absorptivity of the medium at this wavelength and to the distance the light travels through the medium.Distance is proportional to the chromaticity of the substance.。
Typical Applications:
Quality Control (Dyeing, Desizing)
● Monitoring of product contamination by soluble impurities (such as)Iron in hydrochloric acid
Process Control (e.g., petroleum distillation process)
●Colorimetric testing of chemical products, e.g., Adipic AcidAcids, ammonia, alcohols, and hydroxamic esters
●Finished Oil Pipeline Interface Detection
Example of online monitoring point:
Caprolactam purity
●Finished product of nitric acid and hydrochloric acid color度
Polystyrene finished product color grade
Ethylene Glycol Purity
Adipic Acid Decolorization Colorimetry
Azo coupling reaction chroma
Hydrocyanic Acid Color
Hydrogen Peroxide Working Solution Color Configuration
Agglomeration and Cracking Reaction Overheating Chromaticity Analysis
Prevent coloration from occurring due to exothermic polymerization reactions inside the reactor.
● Various liquid chromaticity control
Finished oil blending online chromaticity
●TDARaw and finished products' color tone
● Naptha color
● Gasoline, kerosene, diesel, lubricants, etc., color grade
●ASTM、APHA、Hazen、Pt-CoGardner, Luo Weipeng color
Styrene Color Index
Acrylic Color Index
● Quality Control of Finished Products (Color Addition, Color Removal)
Fluorinated refrigerant synthetic colorimetry
Heat Exchanger Leak Detection
Partial Performance
| Company Name | Region | Quantity | Usage and Notes |
| Nantong Acetate Fiber Co., Ltd. | Nantong, Jiangsu | 1Tai | 0-20Pt-CoAssess acetanilide color to determine quality |
| Nanning Sugar Industry Co., Ltd. | Guangxi Nanning | 2Tai | 0-100ICUMSAInspect finished product chroma |
| Osram (Kunshan) Co., Ltd. | Jiangsu, Kunshan | 2Tai | 0-30Iodine Value Chroma |
| Sinopec Baling Branch Caprolactam Plant | Hunan Yueyang | 4Tai | 0-250HazenMixed liquid chroma |
| Sinopec Shijiazhuang Chemical Fiber Co., Ltd.1610,000 tons of Caprolactam | Hebei, Shijiazhuang | 3Tai | 0-250HazenMixed liquid chroma |
| Evonik Degussa Shanghai Special Chemicals Co., Ltd. | Shanghai Wujing | 1Tai | 0-4Pt-CoProduct purity testing |
| Dongguan Sichuan Chemical Co., Ltd. Chongqing Branch | Please provide the Chinese content that needs to be translated into American English. Celebration | 2Tai | 0-100Pt-CoTri-chloronitrile chroma |
| China National Petroleum Corporation Qinzhou Refinery | Guangxi Qinzhou | 1Tai | 0-30SayboltColor intensity |
| Zhejiang Haizheng Pharmaceutical Co., Ltd. | Zhejiang Taizhou | 4Tai | 0-5Redness, erythromycin measurement |
| AkzoNobel Ningbo Chemical Co., Ltd. | Ningbo | 3Tai | 0-100Pt-CoChromaHCNAndNaCNConcentration |
| Yihai Kerry Group | Qinhuangdao and other areas | 16Tai | 0-10Redness, Oil Color Redness Detection |
| DSMJilinZeelandProject | Jilin | 5Tai | VitaminEColor intensity |
| Shandong Haili Chemical Co., Ltd. | Shandong, Zibo | 14Tai | 0-250HazenColor and Turbidity Analyzer |
| Shandong Hualu Hengsheng | Shandong Dezhou | 2Tai | 0-20Pt-CoAdipic Acid Colorimeter |
| Bayer Shanghai Co., Ltd. | Shanghai | 2Tai | 0-20APHAHydrochloric Acid, Nitric Acid Colorimeter |
| Shandong Dongju Chemical Co., Ltd. | Dongying | 4Tai | 0-250HazenColorimeter |
| BASF ChongqingMDI | Chongqing | 2Tai | 0-50APHAFinished Product Chroma |
| Hubei Sanning Chemical Industry Co., Ltd. | Yichang | 3Tai | 0-250Hazen Clear liquid chromaticity |
| Shandong Luoxi Chemical Industry Co., Ltd. | Shandong | 4Tai | 0-250Hazen Clear liquid chroma |
| United Arab Emirates Long-distance Crude Oil Pipeline | Dubai | 2Tai | 0-3ASTMColorimetric Interface Analyzer |
| Inner Mongolia Qinghua Group Tengger Fine Chemical Co., Ltd. | Zhongwei | 6Tai | 0-250Hazen Clear liquid chromaticity |
| Beijing Worldcup Technology Co., Ltd. | Beijing | 4Tai | 0-15Pt-CoTap Water Chromaticity Analysis |
| Sinopec Shijiazhuang Refining & Chemical Company Branch | Shijiazhuang | 4Tai | 0-250Hazen Clear liquid chromaticity |
| Shandong Dongju Chemical Co., Ltd. | Dongming County | 3Tai | 0-250Hazen Clear liquid chromaticity |
| Tian Chen Yao Long Technology Co., Ltd. | Fujian | 6Tai | 0-250Hazen Clear liquid chromaticity |
| Yihai Kerry Group | Various factories | 10Tai | 0-10Redness Analyzer |
| Lan Hua Innovation Science & Materials Co., Ltd. | Xu Qing | 4Tai | 0-250Hazen Clear liquid chromaticity |
| Yangquan Coal Industry Taihua Co., Ltd. | Taiyuan | 8Tai | 0-250Hazen Clear liquid chromaticity |
| Henan Shenshua Group | Pingdingshan | 4Tai | 0-250Hazen Clear liquid color reaction |
| Shanghai Sico Petrochemical Co., Ltd. | Shanghai | 1Tai | 0-25Pt-CoStyrene Color Analyzer |
| Xuyang Chemical Industry Co., Ltd. | Cangzhou | 3Tai | 0-250Hazen Clear liquid color reaction |
| Hubei Filtre Filter Equipment Co., Ltd. | Wuhan | 1Tai | 0-500Pt-CoColorimeter |
| Cargill Oil & Grain (China) Co., Ltd. | Dongguan and other regions | 6Tai | 0-10Redness, chroma analyzer |
| Shanghai Sico Petrochemical Co., Ltd. | Shanghai | 2Tai | 0-5000Pt-CoRaw Material Chromaticity Analyzer |
| Ningbo德斯环保科技有限公司 | Ningbo | 1Tai | 0-100Pt-CoReclaimed Water Chromatometer |
| Shandong Jinling Chemicals | Shandong | 2Tai | 0-25Pt-CoEpoxy chloropropene color index |
| Fubon Oriental Chemicals | Nanjing | 2Tai | 0-100Pt-CoPure caprolactam content |
| Dongying HEBANG Chemicals | Dongying | 1Tai | 0-10Pt-CoEpichlorohydrin Color Index |







