


价 格Negotiable
最小起订0 Piece库存0 Piece
Mitutoyo Sanyo Three-Jaw Hole Mic
Negotiable
Mitutoyo Sensitive Short Arm Insi
Negotiable
Mitutoyo Sinebar 500-722-20 Coola
Negotiable
Mitutoyo Sanwa Three-Jaw Quick Op
Negotiable
Japan Magnescale Digital Indicato
Negotiable
Mitutoyo Sankyo Keyseat Micromete
Negotiable
Mitutoyo Saneyu Digital Indicator
Negotiable
Japan Magnescale Displacement Sen
Negotiable
Japan Magnescale Reading Head PL6
Negotiable
Mitutoyo SDC-10 Digital Height Ga
Negotiable
Japanese Magnescale Magnetic Scale GB-085ER


Built-in origin
Due to the magnetic detection method, it is oil-resistant, dirt-resistant, vibration-resistant, and has excellent environmental resistance.
Compact and space-saving
Accuracy: (5 + 5L/1000) µm (L is the measurement range)
Resolution: 0.5 µm
Simple structure, long lifespan
| Main Specifications | ||
|---|---|---|
Changes to the content will be made without prior notice. | ||
| Model | GB-ER(SR138R) | |
| Measurement Range (L:mm) | 50,100,150,200,250,300,350,400,450,500,550,600, 650,750,850,950,1050,1250,1400,1600,1850,2050,2200 | |
| Ruler length | Total Ruler Length (mm) | L+104mm (50 ~ 200 mm),L+120mm (250 ~ 2200 mm) |
| Adjustable Length (mm) | L+14mm (50 ~ 200 mm),L+30mm (250 ~ 2200 mm) | |
| Does the middle sole exist? | N/A (50" to 950"), Available (1050" to 2200") | |
| Pilot hole spacing | L+91mm (50 ~ 200 mm),L+107mm (250 ~ 2200 mm) | |
| Ruler Accuracy (at 20°C) | (5+5L/1000)μm | |
| Origin | Standard: Central point, or any point (synchronized with A/B by pulse) | |
| Installation Allowance | ±0.1mm | |
| Temperature coefficient | (11±1)×10-6/℃ | |
| Operating Temperature Range | 0 ~ 40℃ | |
| Storage temperature range | -20 ~ 50℃ | |
| Sensor cable length | 0.3m | |
| Cable Length | 3m | |
| Ingress Protection (IP) Rating | Ruler section: Equivalent to IP65, Interface component section: Equivalent to IP30 | |
| Input and Output Signals | Output Signal | A/B/Z Series |
| Power Supply | DC +5V ± 5% | |
| Connector | D-sub 9-pin | |
| Resolution | 0.5μm | |
| Response Speed | Ruler Signal | 60m/min |
| Origin Signal | 60m/min | |
| Consumption Current | 200mA | |

Phone Consultation