Product Details












价 格Negotiable
最小起订1 Piece库存999 Piece
Sanitary Isolation Washing Machin
Negotiable
Laundry room equipment standard c
Negotiable
Sheet Folding Machine
Negotiable
Dry Cleaning Machine
Negotiable
Industrial Ironing Machine
Negotiable
Washing and drying combo machine
Negotiable
Industrial Dehydrator
Negotiable
Send fabric machines
Negotiable
Industrial Washing Machine
Negotiable
Industrial Washing Machine Manufa
Negotiable

![]()

Parameters of the Dehydrator Series:
| Model | Motor Power (kW) | RPM (revolutions per minute) | Drum Diameter (mm) | Drum Height (mm) | Dimensions (mm) | Machine Weight (kg) |
| SS752-Φ500 | 1.5 | 900 | 500 | 280 | Φ1000*760*600 | 206 |
| SS752-Φ600 | 2.2 | 900 | 600 | 290 | Φ1200*950*700 | 368 |
| SS753-Φ800 | 4 | 900 | 800 | 340 | Φ1400*1200*810 | 648 |
| SS751-Φ1000 | 5.5 | 880 | 1000 | 370 | Φ1700*1600*860 | 1006 |
| SS754-Φ1200 | 7.5 | 820 | 1200 | 490 | Φ2100*1650*1050 | 1568 |
| SME301-Φ1500 | 11 | 750 | 1500 | 700 | Φ2200*2300*1350 | 2800 |
Parameters of the variable frequency centrifuge series:
| Main Unit Model | LY-1000 | LY-1200 | LY-1500 | LY-1800 | LY-2000 |
| Drum diameter | Φ1000✖420 | Φ1200✖600 | Φ1500✖700 | Φ1800✖820 | Φ2000✖900 |
| RPM | 900r/min | 750r/min | 550r/min | 500r/min | 480r/min |
| Main engine power | 5.5KW | 7.5KW | 10KW | 15KW | 18.5KW |
| VFD power | 7.5KW | 11KW | 15KW | 18.5KW | 22KW |
| Maximum Load Capacity | 130Kg | 300Kg | 550Kg | 900Kg | 1200Kg |
| Dimensions (mm) | 1950*1650*1080 | 1700*1750*1050 | 2200*2300*1350 | 2400*2500*1650 | 2500*2600*1750 |
| Overall Weight | 1600Kg | 1600Kg | 2800Kg | 3400Kg | 4400Kg |

Phone Consultation