CategoryModelNon-ionic
[Spec]Price
Variety | Specs | Code |
Polyethylene Glycol Stearate | Mono-stearate of ethylene glycol | EGMS |
Diethylene Glycol Distearate | EGDS | |
Diethyl sebacate | DEGMS | |
Diethylene Glycol Distearate | DEGDS | |
Polyethylene Glycol 400 Monostearate | PEG400MS | |
Polyethylene Glycol 400 Distearate | PEG400DS | |
Lauryl polyethylene glycol ether | Polyethylene Glycol 200 Monolaurate | PEG200ML |
Polyethylene Glycol 200 Dilaureate | PEG200DL | |
Polyethylene Glycol 400 Monolaurate | PEG400ML | |
Polyethylene Glycol 400 Distearate | PEG400DL | |
Polyethylene Glycol Ricinoleate | Polyethylene Glycol 400 Monostearate | PEG400MO |
Polyethylene Glycol 400 Di-Oleate | PEG400DO | |
Polyethylene Glycol 600 Monolauryl Ester | PEG600MO | |
Polyethylene Glycol 600 Di-Oleate | PEG600DO | |
Polyethylene Glycol 4000 Monolauryl Ester | PEG4000MO | |
Polyethylene Glycol 6000 Monolauryl Ester | PEG6000MO | |
PEG-264 Oleate | PEG-264 Oleate |
Technical Specifications
Specification | Appearance (25℃) | Acidity Value mgKOH/g | Saponification Value mgKOH/g | Content: Content (%) | pH Level (1% Solution) | HLB value |
EGMS | Off-white to milky solid | ≤ 5 | 170~190 | ≥99% | 5.0~7.0 | 2~4 |
EGDS | Micro-yellow to milky white solid | ≤10 | 185~200 | ≥99% | 5.0~7.0 | 1.5 |
DEGMS | Off-white to milky solid | ≤ 5 | 160~170 | ≥99% | 5.0~7.0 | 3.5 |
DEGDS | Light yellow to milky white solid | ≤10 | 184~194 | ≥99% | 5.0~7.0 | 3 |
PEG400MS | Light yellow to milky white solid | ≤ 5 | 75~95 | ≥99% | 5.0~7.0 | 10.7~11.7 |
PEG400DS | A faintly yellow to milky white solid | ≤10 | 110~130 | ≥99% | 5.0~7.0 | 7.2~8.2 |
PEG200ML | Colorless to pale yellow liquid | ≤ 5 | 140~155 | ≥99% | 5.0~7.0 | 9.5 |
PEG200DL | Colorless to light yellow liquid | ≤10 | 195~210 | ≥99% | 5.0~7.0 | 8 |
PEG400ML | Colorless to pale yellow liquid | ≤ 5 | 90~110 | ≥99% | 5.0~7.0 | 13 |
PEG400DL | Colorless to pale yellow liquid | ≤10 | 130~155 | ≥99% | 5.0~7.0 | 10.5 |
PEG400MO | Amber liquid | ≤ 5 | 75~95 | ≥99% | 5.0~7.0 | 11~12 |
PEG400DO | Amber liquid | ≤10 | 100~130 | ≥99% | 5.0~7.0 | 7~8 |
PEG600MO | Amber liquid | ≤ 5 | 60~75 | ≥99% | 5.0~7.0 | 13~14 |
PEG600DO | Amber liquid | ≤10 | 85~105 | ≥99% | 5.0~7.0 | 10~11 |
PEG4000MO | Yellow solid | ≤ 5 | 10~15 | ≥99% | 5.0~7.0 | 18~18.5 |
PEG6000MO | Yellow solid | ≤ 5 | 5~10 | ≥99% | 5.0~7.0 | 19 |
PEG-264 Oleate | Light yellow or yellow liquid | ≤ 2 | 117~123 | ≥99% | 5.0~7.0 |
Performance and Application
Specification | Performance and Applications |
EGMS EGDS | Soluble in isopropyl alcohol, toluene, soybean oil, and mineral oil, with emulsifying, solubilizing, softening, and antistatic properties. 2. Textile, fiber processing, metalworking, cosmetics as emulsifiers, dispersants, solubilizers, lubricants, softeners, defoamers, antistatic agents, pearlescent agents, pharmaceutical industry as drug intermediates. |
DEGMS DEGDS | 1. Insoluble in water, alcohol, and ether; dispersible in hot water. 2. Used as solubilizers, emulsifiers, dispersants, and transdermal enhancers in the pharmaceutical industry; as emulsifiers, light blockers, and pearlescent agents in the textile industry; and as emulsifiers, flavorings, color solubilizers, stabilizers, and foam regulators in the food industry. |
PEG400MS | 1. Soluble in a variety of organic solvents, it disperses in water and possesses emulsifying, solubilizing, wetting, and softening properties. 2. Emulsifier, softener, and lubricant in the textile industry; cleaner, lubricant, and brightener in the cosmetics and metal processing industries; thickener and stabilizer for starch coating on paper in the papermaking industry; water-dispersible paper sizing and softener; emulsifier for liquid and emulsion drugs in the pharmaceutical industry; also used as emulsifier for oils and fats; grinding aid for paints and printing inks. |
PEG400DS | 1. Soluble in ethanol, isopropyl alcohol, toluene, and various other organic solvents; dispersible in hot water, featuring properties of dispersion, emulsification, light blocking, solubilization enhancement, and thickening. 2. In the textile industry, as a fiber lubricant, softener, and anti-static agent; in cosmetics, as a thickener, solvent, and emulsifier; in metal processing, as a lubricant; in the paper industry, used for porous, absorbent toilet paper treatment; also used as a resin plasticizer. |
PEG200ML | Dispersed in water, it forms a turbid mixture with minerals and vegetable oils. Used as a defoamer in water-based paints. As a viscosity reducer in vinyl plastic adhesives, as a viscosity control additive in hair dyes, and also as a paper softener additive. |
PEG200DL | Soluble in isopropyl alcohol, acetone, carbon tetrachloride, and other solvents, it is dispersed in water. Used as an auxiliaries emulsifier and lubricant for self-emulsifying, mold release agent, and viscosity control agent. |
PEG400ML | Dispersible in water, with emulsifying, lubricating, and defoaming properties, used as a lubricant in latex paints, as a lubricant, leveling agent, and defoamer in fiber processing. Also serves as a pigment grinding dispersant, solvent-based solubilizer, vinyl plastic anti-adhesive, and emulsifier for cosmetics and pharmaceuticals. |
PEG400DL | Dispersed in water, it offers excellent properties of cohesion, antistatic, softness, and smoothness. Used as an oil-soluble emulsifier, softener, lubricant, and antistatic agent in fiber oil, as a coupling agent and lubricant in the textile industry, as a degreaser and coolant additive in metal processing. It can also serve as a release agent for paper and industrial and household detergents. |
PEG400MO | Soluble in benzene and isopropyl alcohol, it appears as a dispersion in water. It is used as an industrial-specific lubricant, industrial degreaser, vinyl plastic solvent viscosity stabilizer, textile softener, and lubricant. It is also used in the formulation of dry cleaning agents and oil-based cutting fluid balance emulsifiers. Biodegradable. |
PEG400DO | Soluble in minerals and vegetable oils, it disperses in water and serves as an W/O emulsifier, solubilizer, kerosene emulsifier, and industrial lubricant. |
PEG600MO PEG600DO PEG4000MO PEG6000MO | 1. Soluble in water, with excellent cleaning, emulsifying, and lubricating properties. 2. Used as an O/W emulsifier in cosmetics, a leveling agent, dispersant, and softener in the textile industry, a lubricant in metal processing. Also serves as an emulsifier for insecticides in pesticides, and can be used in the acid washing of water-soluble coatings and printed circuit boards. |
PEG-264 Oleate | 1. Easily soluble in oils and organic solvents, with excellent smoothing and emulsifying properties. 2. Widely used as an emulsifier in the production of synthetic fibers, characterized by a low freezing point, good viscosity-temperature properties, low volatility, and excellent antioxidant properties. |
Packaging and Storage
200Kg iron drums, 50Kg plastic drums packaging. Stored and transported as general chemicals. Kept in a dry, well-ventilated area. Shelf life: 2 years.





























