Physical and Chemical Specifications:
| Indicator Name | Index |
| Quality Exchange Capacity (mmol/g) | ≥4.8 |
| Moisture Content (%) | 48-58 |
| Wet Visual Density (g/ml) | 0.65-0.72 |
| Particle Size (%) | (0.4-1.25mm)≥95 |
| Post-milling spherical rate (%) | ≥ 90.0 |
| Appearance | Milky to pale yellow opaque spherical granules |
| Factory Type | Type Na |
Resin Function: Gold and silver recovery from water bodies
Industry Applications: Metallurgy, Chemical Industry, Mineral Engineering, Electroplating, Pigments, Pharmaceuticals, Light Industry and Textile Production, etc.
Product Introduction: This product excels in selectively adsorbing gold and silver ions, particularly suitable for electroplating and leaching liquid adsorption, as well as precious metal recovery, such as gold and silver. The recovered precious metals can then be recycled through various regeneration techniques or incineration methods, presenting excellent market prospects and practical significance.
| Indicator Name | Index |
| Quality Exchange Capacity (mmol/g) | ≥4.8 |
| Moisture Content (%) | 48-58 |
| Wet Visual Density (g/ml) | 0.65-0.72 |
| Particle Size (%) | (0.4-1.25mm)≥95 |
| Post-milling spherical rate (%) | ≥ 90.0 |
| Appearance | 乳白色至淡黄色不透明球形颗粒 |
| Factory Type | Type Na |
































