Application: Initial filtration for air handling units
Order Hotline:0512-50110438
Advantages · High-tech aerodynamic shape reduces air turbulence at the outlet face · Round hammer-shaped line stitching pocket Low pressure drop Low-energy consumption · Multiple plastic frames available (SECURE) certified Basic Features · Filtration Efficiency EN779: F7-F8 Material: Synthetic · Frame: Galvanized Steel Sheet · Final Pressure Drop: 450 Pa ·ECO recommended final pressure drop: 250 Pa · Maximum Continuous Working Temperature: 70°C ·Humidity: 100% RH |
|

Barcode | Type | Filter Precision EN779 | Wide (mm) A | High (mm) B | Thick (mm) C | Number of bags | Medium Area (m2) | Airflow (m3/h) | Pressure Reduction (Pa) | MTE (%) | Energy consumption (Kwh/year) | Level |
1709977 | KP85-6/535/6 | F7 | 592 | 592 | 535 | 6 | 3,92 | 3400 | 140 | 35 | 1785 | D |
1709975 | KP85-6/535/8 | F7 | 592 | 592 | 535 | 8 | 5,22 | 3400 | 124 | 55 | 1600 | C |
1712092 | KP85-3/535/4 | F7 | 287 | 592 | 535 | 4 | 2,61 | 1700 | 124 | - | - | - |
1712093 | KP95-6/535/8 | F8 | 592 | 592 | 535 | 8 | 5,22 | 3400 | 165 | 55 | 2110 | C |
1712094 | KP95-3/535/4 | F8 | 287 | 592 | 535 | 4 | 2,61 | 1700 | 165 | - | - | - |
For more detailed information, please call the toll-free consultation hotline: 0512-50110438

































