Application: Initial filtration for air treatment units
Order Hotline:0512-50110438
Advantages High dust retention capacity Low-pressure drop · Conical self-supporting pouch · A variety of plastic frames available (SECURE) certified Simple installation Basic Features · Filter Efficiency EN779: M5 · Material: Synthetic, thickened, precision gradient · Final Pressure Drop: 250 Pa · Maximum Continuous Working Temperature: 80°C ·Humidity: 100% RH |
|

Barcode | Type | Filtering Precision EN779 | Wide (mm) A | High (mm) B | Thick (mm) C | Pockets | Media area (m2) | Airflow (m3/h) | Pressure Reduction (Pa) | Energy consumption (Kwh/year) | Capability Level |
1704356 | FPZ50-3/360/03 | M5 | 287 | 592 | 360 | 3 | 1,41 | 1000 | 25 | - | - |
1704359 | FPZ50-5/360/05 | M5 | 490 | 592 | 360 | 5 | 2,35 | 1600 | 25 | - | - |
1704361 | FPZ50-6/360/06 | M5 | 592 | 592 | 360 | 6 | 2,82 | 2000 | 25 | - | - |
1704357 | FPZ50-3/500/03 | M5 | 287 | 592 | 500 | 3 | 1,94 | 1700 | 45 | - | - |
1704360 | FPZ50-5/500/05 | M5 | 490 | 592 | 500 | 5 | 3,23 | 2800 | 45 | - | - |
1704362 | FPZ50-6/500/06 | M5 | 592 | 592 | 500 | 6 | 3,88 | 3400 | 45 | 780 | B |
1704358 | FPZ50-3/600/03 | M5 | 287 | 592 | 600 | 3 | 2,31 | 1700 | 40 | - | - |
1704334 | FPZ50-5/600/05 | M5 | 490 | 592 | 600 | 5 | 3,85 | 2800 | 40 | - | - |
1704363 | FPZ50-6/600/06 | M5 | 592 | 592 | 600 | 6 | 4,62 | 3400 | 40 | 770 | B |
For more detailed information, please call our toll-free consultation hotline: 0512-50110438

































