Technical Specifications
| Model | Torque range | No-load speed | Input Voltage | Weight | Standard End Cap | |
| Bent Wrench | Kgf.cm | N.m | ||||
| SD-NC1200W-SW-X7 | 20-120 | 2-12 | 50-450r.p.m | 30V | 2000g | 3/8-Hex |
| SD-NC1800W-SW-X7 | 30-180 | 3-18 | 50-300r.p.m | 3/8-Hex | ||
| SD-NC3000W-SW-X7 | 50-300 | 5-30 | 50-180r.p.m | 3/8-Hex | ||
| SD-NC4000W-SW-X7 | 90-400 | 9-40 | 50-120r.p.m | 2100g | 3/8-Hex | |
| SD-NC6500W-SW-X7 | 130-650 | 13-65 | 50-100r.p.m | 3/8-Hex | ||
| Optional wrench output heads available for customization upon request. | ||||||





































