High-frequency thin film capacitors, with pure copper leads, are suitable for high-frequency oscillating circuits such as wireless charging, humidifiers, etc., featuring small size and low high-frequency loss. They can also be used to replace surface mount capacitors. Thin film capacitors have more...NPOSurface Mount CapacitorsLowLoss and better high-frequency electrical stability, the drawback being non-automatic surface mount installation. Low price, becomes a sky-high cost.NPOAlternative to surface mount capacitors.
CB21BMetalized Polypropylene Film Capacitors(Box-type high frequency)
metallized polypropylene film capacitor(Box-type)


█Technical Specifications Specifications
Cited StandardReference Standard | GB/T 0190 (IEC 06384-16) | ||||||
Climate CategoryClimatic Category | 40/105/21 | ||||||
Rated TemperatureRated Temperature | 85℃ | ||||||
Operating Temperature RangeOperating Temperature Range | -40℃~105℃(85~105℃:decreasing factor 1.25% per℃ for Ur) | ||||||
Rated VoltageRated Voltage | 100V、250V、400V、630V、1000V、1250V | ||||||
Capacity RangeCapacitance Range | 0.0010?F~4.7?F | ||||||
Capacity DeviationCapacitance Tolerance | ±5%(J)、±10%(K) | ||||||
Voltage resistanceVoltage Proof | 1.6 Ur(5s) | ||||||
Tangent of Loss AngleDissipation Factor | ≤0.1%(20℃,1kHz),Or ≤0.3%(20℃,100kHz) | ||||||
Insulating ResistanceInsulation Resistance
| ≥10000MΩ,Cr≤0.33?F (20℃,10V,1min) ≥3000s, Cr>0.33?F | ||||||
Pulse Rise RateMaximum Pulse Rise Time(dV/dt):If actual working voltageUHigher than rated voltageUrLow, capacitors can operate at higherdV/dtEvent, such asdV/dtThe allowable value should be the product of the values in the right table.Ur/U。 If the working voltage(U) is lower than the rated voltage(Ur),the capacitor can be worked at a higher dV/dt. In this case, the maximum allowed dV/dt is obtain by multiplying the right value with Ur/U. | Ur(V) | Dv/Dt(V/?S) | |||||
P=5 | P=7.5 | P=10 | P=15 | P=20 | P=27.5 | ||
100/250 | 620 | 600 | 560 | 310 | ---- | ---- | |
400 | 900 | 850 | 780 | 600 | 430 | 280 | |
630 | ---- | 1350 | 1180 | 720 | 400 | 260 | |
1000 | ---- | ----- | 1800 | 1360 | 840 | 380 | |
1250 | ---- | ----- | ----- | 1500 | 900 | 400 | |



























