| CYG1141 Soil Stress Pressure Transmitter | ||||||||||||||||
High-frequency response tubeless design Wide working temperature range and broad measurement range Strong anti-interference, excellent long-term stability | ||||||||||||||||
![]() | ||||||||||||||||
CYG1141The Type Soil Stress Transmitter is manufactured using high Young's modulus of elasticity and excellent mechanical properties of semiconductor silicon material. It possesses a high inherent frequency, combined with advanced design of shape and circuit conditioning, achieving a high response frequency and rise time. It is used for measuring pressure changes in buried soil bodies in soft soil, sandy soil, and fill soil, and is widely applied in the measurement of explosion shock waves on buildings. The impact on defensive structures and components. | ||||||||||||||||
![]() | ||||||||||||||||
Range:0-10KPa…100MPa Overload:150% Type of Pressure: Gauge Pressure Sealed Gauge Pressure Please provide the Chinese content to be translated. Degree:±0.25%FS(Minimum) ±0.5%FS(Maximum Long-term stability: ≤0.25%FS/Year ≤0.5%FS/Year Supply Voltage Range:12~28VDCOr ±15VDCand ±12VDC Signal Output:0/1~5/10V Compensation Temperature:-10℃~+60℃, Operating Temperature:-30℃~+80℃ Storage Temperature:-30℃~+85℃ Measurement Medium: Non-corrosive to stainless steel and silicon materials Ingress Protection (IP) Rating:IP65 ~ IP68 | ||||||||||||||||
Product Frequency Response Characteristics Reference Table | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
| ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
1. Please specify the power supply according to your actual requirements when selecting the model, and communicate specific issues with our technical staff. 2. Please specify the wire length requirements on the purchase order. 3. If the buyer has any special requirements for other product features, please contact the supplier and note it in the contract. | ||||||||||||||||
![]() | ||||||||||||||||












































