
Model and Specifications | Rated Capacity | Applicable Workpiece Dimensionsmm) | Structure | |||
Internal Diameter | Outer Diameter≤ | Width≤ | ||||
Minimum | Ceiling | |||||
K-1 | 7.6*2 | 10-50 | 120 | 10 | 50 | Open-ended |
K-2 | 9.5*2 | 10-70 | 150 | 10 | 70 | |
K-3 | 12*2 | 20-70 | 220 | Determined based on workpiece dimensions | 120 | |
K-4 | 15.2*2 | 25-90 | 350 | 200 | ||
K-5 | 22*2 | 40-110 | 520 | 230 | ||































