
Product Specifications
| Specs | Material Width (mm) | Material Thickness (mm) | Feed Rate (m/min) | Servo Motor | Power Voltage | Feed Height | Relaxation device |
| Model | Material width | Material thickness | Feed speed | Motor(kw) | Power(V) | Work height | release method |
| NCR-200 | 200 | 0.05-1.2 | 20 | 0.4/0.75 | 200 | 78-180 | Mechanical / Pneumatic |
| NCR-300 | 300 | 0.05-1.2 | 20 | 0.4/0.75 | 200 | 78-180 | Mechanical / Pneumatic |
| NCM-200 | 200 | 0.2-2.2 | 20 | 1 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCM-300 | 300 | 0.2-2.2 | 20 | 1 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCM-400 | 400 | 0.2-2.2 | 20 | 1.3 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCM-500 | 500 | 0.2-2.2 | 20 | 1.3 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCM-600 | 600 | 0.2-2.2 | 20 | 1.3 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCF-200 | 200 | 0.2-3.2 | 20 | 1 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCF-300 | 300 | 0.2-3.2 | 20 | 1.3 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCF-400 | 400 | 0.2-3.2 | 20 | 1.3 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCF-500 | 500 | 0.2-3.2 | 20 | 1.8 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCF-600 | 600 | 0.2-3.2 | 20 | 1.8 | 380/220 | 120-280 | Mechanical / Pneumatic |
| NCFA-400 | 400 | 0.5-4.5 | 20 | 1.8 | 380/220 | 150-350 | Pneumatic |
| NCFA-600 | 600 | 0.5-4.5 | 20 | 2.9 | 380/220 | 150-350 | Pneumatic |
| NCFA-800 | 800 | 0.5-4.5 | 20 | 4.4 | 380/220 | 150-350 | Pneumatic |































