PP/PE Hollow Grid Sheets/Building Formwork Production Line

The product features light material, high strength, moisture resistance, excellent environmental performance, and good secondary processing capabilities, suitable for making containers, packaging boxes, construction molds, and more.
Extruder specifications | Product Width mm | Product Thickness mm | Extrusion Output kg/h |
Checkered board | |||
JWS 120 | 2100 | 2-8 | 350 |
JWS 150 | 2400 | 2-8 | 500 |
Building Templates | |||
JWS 100 | 915 | 12-16 | 400 |
JWS 150 | 2000 | 12-16 | 600 |
Note: No separate notification will be provided for any changes to the above specifications. | |||






























