3", 4", 6" Mud Pumps Diesel Water Pumps




Diesel Slurry Pumps-Slurry Pump Specifications | |
Model | TO40HD |
Brand | Dazai Power |
Inlet diameter | 100mm |
Outflow Diameter | 100mm |
BackupTraffic | 108m3/ h |
BackupFlow Rate | 30m |
BackupSuction Head | 8m |
Spare Solid Diameter | 38mm |
Engine Model | TO192HD |
Engine type | Single Cylinder Air-cooled diesel engine |
Calibrated Speed | 3600rpm |
Supply Method | Self-flowing |
Startup Method | Hand-started/Electric Start |
Engine oil solvent | 1.65L |
Fuel Tank Capacity | 13L |
Fuel Model | Summer0#Winter-10#Diesel |
Dimensions | 770*560*780mm |
Net Weight/Net Weight | 130/140kg |
Diesel Slurry Pump-Slurry Pump Specifications | |
Model | TO60HD |
Brand | Dazai Power |
Inlet diameter | 150mm |
Outlet Diameter | 150mm |
SpareTraffic | 150m3/ h |
StandbyHeadlift | 28m |
SpareSuction head | 8m |
Backup solid diameter | 38mm |
Engine Model | TO192HDF |
Engine type | Single-cylinder Air-cooled diesel engine |
Calibrated Speed | 3600rpm |
Supply Method | Self-flowing |
Startup Method | Electric Start |
Engine oil solvent | 1.65L |
Fuel Tank Capacity | 13L |
Fuel Model | Summer0#, winter-10#Diesel |
Dimensions | 770*560*780mm |
Net Weight/Gross Weight | 130/140kg |





































