
Product Introduction
| Load Capacity | 1500KG |
| Self-weight | 300KG |
| Dimensions | L1800mm*W410mm*H355mm |
| Accuracy | ±10mm |
| Speed | 40m/min |
| Battery Type | Lead-acid Battery 24V 60AH |
| Battery Life | 8 hours |
| Safety Protection | Laser + Audio-Visual + Edge Touch |
| Communication Methods | Wi-Fi/ Fiber Optic Communication/ 433MHz (optional) |
| Power Supply Method | Automatic Charging/Battery Replacement/Wireless Charging (Optional) |
| Navigation Method | Magnetic Navigation |
| Human-Machine Interface | 4.3-inch touchscreen |
| Operating Environment | Indoor, floor oil-free, water-free, and level |
| Sporting Functions | Move Forward, Turn Left |
| Drive Method | Dual-wheel differential |
| Gradeability | ≤3° |
| Wheel Material | Polyurethane |
| After-sales Time | 1 year |
Interface and power supply
| Signal Interface | WiFi communication protocol TCP/IP, MODBUS TCP protocol format (user has the ability to schedule AGV, optional) Optical Communication Communication Protocol |
Certification
| Battery Certification | MSDS GB31241-2014 CNAS |
| Motor Certification | CE、SGS |
Provide materials
| User Manual | Electronic version |
| Communication Protocol | Electronic version |
Parts List and Pricing for Vulnerable Components
| Serial Number | Product Name | Quantity | Unit | Unit Price | Note |
| 1 | Emergency Stop Button | 1 | Unit | 50 | |
| 2 | Start Button | 1 | A | 50 | |
| 3 | Battery | 1 | Group | 4500 | |
| 4 | Anti-collision edge protector | 1 | Root | 1200 | |
| 5 | Driven Wheel | 1 | Individual | 500 | |
| 6 | Swivel Wheel | 1 | Individual | 200 |
Magnetic Navigation Vulnerable Parts List and Prices
| Serial Number | Product Name | Quantity | Unit | Unit Price | Note |
| 1 | Magnetic Strip | 1 | Rice | 10 | Close to the ground |
| 2 | RFID Card | 1 | Zhang | 15 | Place below the magnetic strip |
QR Code Navigation Vulnerable Parts List & Prices
| Serial Number | Product Name | Quantity | Unit | Unit Price | Note |
| 1 | QR code | 1 | Zhang | 6 | Ground-level |
List of Laser Navigation Vulnerable Parts and Prices
| Serial Number | Product Name | Quantity | Unit | Unit Price | Note |
| 1 | QR Code | 1 | Zhang | 6 | Ground-level |
| 2 | Laser Reflective Plate | 1 | Root | 200 | Fastening around the installation |































