Check valves are of the forced-sealing type, thus, when the valve is closed, pressure must be applied to the valve disc to ensure a tight seal without leakage. As the medium enters the valve from below the valve disc, the resistance that the operating force must overcome includes the friction between the valve stem and the packing material, as well as the thrust produced by the medium's pressure. The force required to close the valve is greater than that to open it, necessitating a larger diameter of the valve stem to prevent bending. In recent years, since the advent of self-sealing valves, the medium flow direction in check valves has been reversed to enter from above the valve disc. Under the medium's pressure, the force required to close the valve is reduced, while the force to open it is increased, allowing for a smaller diameter of the valve stem. Additionally, under the medium's action, this type of valve is more airtight. China's "Three Standardization Groups" for valves have stipulated that the flow direction of check valves should always be from top to bottom. When the check valve is fully open, the height of the valve disc's opening is between 25% to 30% of the nominal diameter, indicating a greater flow rate and that the valve is fully open. The fully open position of the check valve should be determined by the stroke of the valve disc.
Types of stop valves: Divided by the position of the valve stem thread, there are external threaded and internal threaded types. By the flow direction of the medium, there are straight-through, direct-acting, and angle types. Stop valves are categorized by sealing form, including packing-sealed stop valves and bellows-sealed stop valves.
Products include: Flanged Check Valves, Stainless Steel Check Valves, Carbon Steel Check Valves, JIS Standard, ANSI Standard Check Valves, Bellows Check Valves, Forged Steel Check Valves, High Temperature and High Pressure Check Valves, and a series of other products.
Manual Flanged Stop Valve - Product Overview
The J41H manual flanged gate valve is suitable for pipelines in the oil, chemical, power, and various other industries, which operate at nominal pressures of PN1.6 to 16 MPa and working temperatures of -29 to 550°C, for cutting off or connecting pipeline media. The driving methods for the manual flanged gate valve include manual, gear-driven, electric, and pneumatic. The manual flanged gate valve features the following characteristics:
Select materials meticulously, conforming to both domestic and international standards, with a reasonable structure and an aesthetically pleasing design.
2. The valve seats and sealing surfaces are made by iron-based alloy surfacing welding or Stellite cobalt-based hard alloy surfacing welding, offering excellent wear resistance, high-temperature resistance, corrosion resistance, and scratch resistance, with a long service life.
4. The valve rod has been heat-treated and surface-nitrided, offering excellent corrosion and abrasion resistance.
5. Various pipeline flange standards and sealing surface types are available to meet diverse engineering requirements and customer needs.
6. We offer a complete range of valve body materials. Seals and gaskets can be reasonably selected according to actual operating conditions or customer requirements, and are suitable for various pressure, temperature, and medium conditions.
7. The reverse-sealed design utilizes a threaded connection seal seat or Austenitic stainless steel overlay on the body, ensuring reliable sealing. The filling material can be replaced without shutting down the machine, offering convenience and speed, and without affecting system operation.
Manual Flanged Ball Valve, Application Standard
| Design and Manufacturing | GB/T12235 | |
|---|---|---|
| Connect end size | Structural Length | GB/T12221 |
| Flange Dimensions | JB/T79 | |
| Inspection and Testing | JB/T9092 | |
| Material | Carbon Steel | GB/T12229 |
| Stainless Steel | GB/T12230 | |
| Alloy steel | Q/ZB66 | |
| Brand Mark | GB/T12220 | |
| Supply | JB/T7928 | |
Manual Flanged Ball Valve - Parts Material
| Valve body | Valve cover | Valve Disc | Seal ring | Valve Stem | Filling Material | Applicable Medium | Applicable Temperature (≤°C) |
|---|---|---|---|---|---|---|---|
| WCB | WCB+D507MO | D577 | 2Crl3 | Flexible Graphite | Water, oil products, steam | 425 | |
| ZGlCrl8Ni9Ti | 0Crl8Ni9Ti+Stellite12 | Stellite6 | lCrl8Ni9Ti | PTFE | Nitric acid derivatives | 200 | |
| ZGlCrl8Ni2Mo2Ti | CF8M+Stellite12 | lCrl8Ni2Mo2Ti | lCrl8Ni2Mo2Ti | PTFE | Phosphates Alkalis, mixed acids | 200 | |
| ZG00Crl7Nil4M02 | CF3M+Stellite12 | Stel1ite6 | 316L | PTFE | Phosphates, urea, ammonium solution | 200 | |
| ZGlCr5MO | ZGlCr5MO+Stellite12 | Stel1ite6 | 25Cr2Mo1VA | Flexible Graphite | Water, oil products, steam | 550 | |
Manual Flange Check Valve - Structural Dimension Drawing
![]() | ![]() |
|---|---|
| J41H Manual Flanged Stop Valve (PN 1.6MPa ~ PN 2.5MPa) | J41H Manual Flanged Stop Valve (PN 4.0MPa to PN 16.0MPa) |
Manual Flanged Ball Valve - Connection Size
| Nominal Pressure PN (MPa) | Nominal Pipe Size (mm) | Standard Value | Reference Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | D | D1 | n2 | D6 | b | f | f1 | Z-φd | D0 | H | Quality (kg) | ||
| 1.6 | 15 | 130 | 95 | 65 | 45 | / | 16 | 2 | / | 4-φ14 | 218 | 120 | 5.2 |
| 20 | 150 | 105 | 75 | 55 | / | 16 | 2 | / | 4-φ14 | 258 | 140 | 7.1 | |
| 25 | 160 | 115 | 85 | 65 | / | 16 | 2 | / | 4-φ14 | 275 | 160 | 7.4 | |
| 32 | 180 | 135 | 100 | 78 | / | 18 | 2 | / | 4-φ18 | 280 | 180 | 8.5 | |
| 40 | 200 | 145 | 110 | 85 | / | 18 | 3 | / | 4-φ18 | 330 | 200 | 12.5 | |
| 50 | 230 | 160 | 125 | 100 | / | 18 | 3 | / | 4-φ18 | 350 | 240 | 20 | |
| 65 | 290 | 180 | 145 | 120 | / | 18 | 3 | / | 4-φ18 | 400 | 280 | 25 | |
| 80 | 310 | 195 | 160 | 135 | / | 20 | 3 | / | 8-φ18 | 355 | 280 | 35 | |
| 100 | 350 | 215 | 180 | 155 | / | 22 | 3 | / | 8-φ18 | 415 | 320 | 50 | |
| 125 | 400 | 245 | 210 | 185 | / | 24 | 3 | / | 8-φ18 | 460 | 360 | 75 | |
| 150 | 480 | 280 | 240 | 210 | / | 24 | 3 | / | 8-φ23 | 510 | 400 | 100 | |
| 200 | 600 | 335 | 295 | 265 | / | 26 | 3 | / | 12-φ23 | 710 | 400 | 210 | |
| 250 | 650 | 405 | 355 | 320 | / | 30 | 3 | / | 12-φ23 | 786 | 450 | 446 | |
| 300 | 750 | 460 | 410 | 375 | / | 30 | 3 | / | 12-φ23 | 925 | 500 | 648 | |
| 2.5 | 15 | 130 | 95 | 65 | 45 | / | 16 | 2 | / | 4-φ14 | 120 | 218 | 5.2 |
| 20 | 150 | 105 | 75 | 55 | / | 16 | 2 | / | 4-φ14 | 140 | 258 | 7.0 | |
| 25 | 160 | 115 | 85 | 65 | / | 16 | 2 | / | 4-φ14 | 160 | 275 | 7.4 | |
| 32 | 180 | 135 | 100 | 78 | / | 18 | 2 | / | 4-φ18 | 180 | 280 | 8.5 | |
| 40 | 200 | 145 | 110 | 85 | / | 18 | 3 | / | 4-φ18 | 200 | 330 | 12.5 | |
| 50 | 230 | 160 | 125 | 100 | / | 20 | 3 | / | 4-φ18 | 240 | 350 | 16 | |
| 65 | 290 | 180 | 145 | 120 | / | 22 | 3 | / | 8-φ18 | 250 | 345 | 22 | |
| 80 | 310 | 195 | 160 | 135 | / | 22 | 3 | / | 8-φ18 | 250 | 360 | 33 | |
| 100 | 350 | 230 | 190 | 160 | / | 24 | 3 | / | 8-φ23 | 320 | 370 | 18 | |
| 125 | 400 | 270 | 220 | 188 | / | 28 | 3 | / | 8-φ25 | 320 | 480 | 85 | |
| 150 | 480 | 300 | 250 | 218 | / | 30 | 3 | / | 8-φ25 | 320 | 598 | 105 | |
| 200 | 600 | 360 | 310 | 278 | / | 34 | 3 | / | 12-φ25 | 400 | 702 | 178 | |
| 250 | 622 | 425 | 370 | 332 | / | 36 | 3 | / | 12-φ30 | 400 | 782 | 446 | |
| 300 | 698 | 485 | 430 | 390 | / | 40 | 4 | / | 16-φ30 | 500 | 880 | 456 | |
| 4.0 | 15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 3-φ14 | 120 | 233 | 5.4 |
| 20 | 150 | 105 | 75 | 55 | 5l | 16 | 2 | 4 | 3-φ14 | 140 | 275 | 7.0 | |
| 25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 3-φ14 | 160 | 285 | 8.85 | |
| 32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-φ18 | 180 | 302 | 11.8 | |
| 40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-φ18 | 200 | 355 | 16.5 | |
| 50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-φ18 | 200 | 350 | 23 | |
| 65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-φ18 | 250 | 400 | 28 | |
| 80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-φ18 | 250 | 430 | 33 | |
| 100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-φ23 | 320 | 465 | 53 | |
| 125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-φ25 | 320 | 505 | 93 | |
| 150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-φ25 | 320 | 611 | 115 | |
| 200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-φ30 | 400 | 722 | 210 | |
| 6.4 | 15 | 170 | 105 | 75 | 55 | 41 | 18 | 2 | 4 | 4-φ14 | 140 | 195 | 10 |
| 20 | 190 | 125 | 90 | 68 | 5l | 20 | 2 | 4 | 4-φ18 | 160 | 228 | 13 | |
| 25 | 210 | 135 | 100 | 78 | 58 | 22 | 2 | 4 | 4-φ18 | 180 | 275 | 14.5 | |
| 32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-φ23 | 200 | 325 | 19 | |
| 40 | 260 | 165 | 125 | 95 | 76 | 24 | 3 | 4 | 4-φ23 | 240 | 360 | 25 | |
| 50 | 300 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 4-φ23 | 200 | 410 | 35 | |
| 65 | 340 | 200 | 160 | 130 | 110 | 28 | 3 | 4 | 8-φ23 | 250 | 450 | 48 | |
| 80 | 380 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8-φ23 | 250 | 485 | 56 | |
| 100 | 430 | 250 | 200 | 168 | 150 | 32 | 3 | 4.5 | 8-φ25 | 320 | 537 | 125 | |
| 125 | 500 | 295 | 240 | 202 | 176 | 36 | 3 | 4.5 | 8-φ30 | 320 | 590 | 136 | |
| 150 | 550 | 340 | 280 | 240 | 204 | 38 | 3 | 4.5 | 8-φ34 | 320 | 646 | 157 | |
| 200 | 650 | 405 | 345 | 300 | 260 | 44 | 3 | 4.5 | 12-φ34 | 400 | 756 | 256 | |
| 10.0 | 15 | 170 | 105 | 75 | 55 | 35 | 20 | 2 | 6.5 | 4-φ14 | 140 | 202 | l1 |
| 20 | 190 | 125 | 90 | 68 | 45 | 22 | 2 | 6.5 | 4-φ18 | 160 | 228 | 13.2 | |
| 25 | 210 | 135 | 100 | 78 | 50 | 24 | 2 | 6.5 | 4-φ18 | 180 | 250 | 14 | |
| 32 | 230 | 150 | 110 | 82 | 65 | 24 | 2 | 6.5 | 4-φ23 | 220 | 326 | 15 | |
| 40 | 260 | 165 | 125 | 95 | 75 | 26 | 3 | 6.5 | 4-φ23 | 240 | 359 | 29 | |
| 50 | 300 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-φ25 | 280 | 414 | 49 | |
| 65 | 340 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-φ25 | 320 | 464 | 65 | |
| 80 | 380 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-φ30 | 400 | 547 | 95 | |
| 100 | 430 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-φ30 | 450 | 621 | 115 | |
| 125 | 500 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-φ34 | 450 | 732 | 149 | |
| 150 | 550 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-φ34 | 500 | 840 | 310 | |
| 200 | 650 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-φ4l | 550 | 925 | 590 | |
| 16.0 | 15 | 170 | 110 | 75 | 52 | 35 | 24 | 2 | 6.5 | 4-φ18 | 140 | 148 | 12.2 |
| 20 | 190 | 130 | 90 | 62 | 45 | 26 | 2 | 6.5 | 4-φ23 | 160 | 156 | 15 | |
| 25 | 210 | 140 | 100 | 72 | 50 | 28 | 2 | 6.5 | 4-φ23 | 180 | 175 | 17 | |
| 32 | 230 | 165 | 115 | 85 | 65 | 30 | 2 | 6.5 | 4-φ25 | 220 | 200 | 21.4 | |
| 40 | 260 | 175 | 125 | 92 | 75 | 32 | 3 | 6.5 | 4-φ27 | 240 | 231 | 32 | |
| 50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 4 | 8-φ25 | 280 | 432 | 54 | |
| 65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 4 | 8-φ30 | 320 | 483 | 79 | |
| 80 | 380 | 260 | 205 | 168 | 121 | 46 | 3 | 4 | 8-φ30 | 400 | 590 | 115 | |
| 100 | 430 | 300 | 240 | 200 | 150 | 48 | 3 | 4.5 | 8-φ34 | 450 | 72l | 180 | |
Manual Flanged Ball Valve - Product Selection
Please fill out the "Spec Sheet" or note the following details when placing an order:
1. If the model is not selected prior to ordering, please provide us with the following usage parameters: 1. Nominal Pipe Size, 2. Fluid Properties (including nominal pressure, temperature, viscosity, or acidity/alkalinity), 3. Valve Body and Valve Seat Material.
2. If our product model has been selected by the design unit, please place your order directly with our production department using the model number.
3. When the application is critical or the pipeline is complex, please provide design drawings and detailed specifications. Our experts will review and ensure quality for you.
































