
Section 1:Feature Highlights:
420HBRVS-187.5NumbersLetteringBrowne hardness testerIt's an electronic power-assisted product.Multi-functional Hardness Tester,New in design, fully featured, easy to operate, clear and intuitive display, stable performance, capable ofRockwell, Brinell, and Vickers three testing methodsTestMeets various hardness testing requirements. The loading, holding, and unloading of the test force are automatically switched.,Simple and quick operation。Display and set the current test gauge, test force, test probe, hold time, hardness conversion value, probe type, etc.,Main functions include::Buehler, Rockwell, VickersHardnessThree testing methodsTest; Conversion values between various hardness scales.Hardness Test ResultsSave and ViewPrint Output;Equipped withRS232The interface is for users to connect to the computer for output.
Section Two:Application Scope:
Quenched steel, surface quenched steel, hard alloy steel, cast iron, non-ferrous metals, various tempered and annealed steels, hardened sheet steel, also suitable for softer metals, surface heat treatment and chemical treatment, etc.
Three,Technical Specifications:
Rock testing force | 60、100、150kgf (588.4, 980.7, 1471N) |
Bushing Test Force | 5、6.25、10、15.625、25、30、31.25、 62.5、 100、125、187.5kgf (49.03、61.3、98.07、153.2、245.2、294.2、306.5、612.9、980.7,1226,1839N) |
Vickers Test Force | 5、10、20、30、50、100、120kgf (49.03、98.07、196.1、294.2、490.3、980.7、1176.8N) |
Press Head Specifications | Diamond Rockwell indenters (cone), Diamond Vickers indenters (pyramid) ф1.588mm、ф2.5mm、ф5mmSpherical Pressure Head(ф1mm、ф10mmOptional |
Hardness Reading | Large-screen touch screen display |
Measurement Ruler | HRA、HRB、 HRC、HRD、 HBW1/5、 HBW1/10、HBW1/30、HBW2.5/6.25、 HBW2.5/15.625、HBW2.5/31.25、 HBW2.5/62.5、 HBW2.5/187.5、HBW5/25、HBW5/62.5、HBW5/125、HBW10/100、HV30、HV50、HV100、HV120 |
Conversion Ruler | HV, HK, HRA, HRB, HRC, HRD, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HBW |
Microscope Magnification | Burlap:37.5×,Wiss:75× |
Resolution | Loose:0.1HRBosch:1μmVishay:0.5μm |
Hold Time | 0~99s |
Data Output | Built-in printerRS232Interface |
Sample Height | Rochester:300mmBriscoe:290mmWiss:290mm |
Distance from the press head center to the machine wall | 160mm |
Power Supply | AC220V,50Hz |
Standard of Implementation | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 ISO 6506,ASTM E10-12,JIS Z2243,GB/T 231.2 ISO 6507,ASTM E92,JIS Z2244,GB/T 4340.2 |
Dimensions | 520×240×740mmOuter carton dimensions650×370×980mm |
Weight | Net Weight80kgNet Weight105kg |
FourStandard Configuration:
Name | Quantity | Name | Quantity |
Instrument Master Unit | 1Tai | Diamond Rockwell indent tip | 1Only |
Diamond Vickers hardness indenters | 1Only | ф1.588mm, ф2.5mm, ф5mmTungsten carbide hard alloyBall Head | All1Just |
Roller Test Bench | 1Only | SmallFlat, Large FlatVPrototype test bench | Various1A |
15×Digital Microscope with Scale | 1Just | 2.5×, 5×Objective lens | Various1Only |
Microscope Stand (with built-in and external lighting) | 1Set | Leveling screw | 4Piece |
Standard HardnessRochePiece60~70 HRC | 1Brick | StandardRossHardness blocks35~55 HRC | 1Block |
Standard Rockwell Hardness Blocks20~30 HRC | 1Brick | StandardLohseHardness blocks 80~88 HRA | 1Block |
StandardRocheHardness blocks 85~100 HRBW | 1Piece | Standard Vickers Hardness Block400~500HV30 | 1Block |
StandardBurlapHardness blocks 150~250 HBW2.5/187.5 | 1Piece | Hexagon socket screwWrench3mm、5mm | Each1Please provide the Chinese content to be translated. |
Power Cord | 1Root | Fuses2A | 2Unit |
Screwdriver(100mm,Cross Fleece) | 1Please provide the Chinese content to be translated. | Screwdriver(65mm,One character | 1Translate the following foreign trade supply-related content into American English, if there is no Chinese content, return it as is: [Please provide the Chinese content to be translated.] |
Dust cover | 1Just | Printer Manual | 1Piece |
Product Manual | 1A piece | Product Compliance Certificate | 1Copy |
Enclosed Case | 1Unit |































