![]()
One,Features:
HBRVD-187.5ElectricBromfield Hardness TesterIt is200HR-150Rochester hardness tester evolved, featuring gemstone-shaped design, continuing the characteristics of the Rochelle hardness testerStable performance、Easy to operate, with clear and intuitive displayThe benefits.AvailableRockwell, Brinell, and Vickers three testing methodsTest,Comprehensive in features, it integrates optics, mechanics, and electronics.Multi-functional Hardness Tester。Equipped withSeven-grade test force, testForce transformationThroughManual rotation acquisitionMeets various hardness testing requirements. The loading, holding, and unloading of test force are automatically switched.,Easy and quick to operate。
Two,Application Scope:
Quench-hardened steel, surface-hardened steel, hard alloy steel, cast iron, non-ferrous metals, various tempered and annealed steels, hardened sheet steel, also suitable for softer metals, surface heat treatment and chemical treatment, etc.
Section 3:Technical Specifications:
Rockwell Test Force | 60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N) |
Burst Test Force | 30kgf (294.2N), 31.25kgf (306.5N), 62.5kgf (612.9N), 100kgf (980.7N), 187.5kgf (1839N) |
Vickers Test Force | 30kgf (294.2N), 100kgf (980.7N) |
Press Head Specifications | Diamond Rockwell indenters, Diamond Vickers indenters ф1.588mm、ф2.5mm、ф5mmBall Pressure Head、(ф1mm,ф10mmOptional |
Hardness Reading | Rockwell gauge dialRead hardness value |
Measurement Ruler | HRA, HRB, HRC |
Microscope Magnification | Burlap:37.5×,Voss:75× |
Resolution | Rochester:0.5HRBress:0.5μmVishay:0.25μm |
Shipment Hold Time | 6~60s |
Sample Height | Rochester:210mmBriscoe:140mmWils:150mm |
Distance from center of the press head to the machine wall | 165mm |
Power Supply | AC220V,50Hz |
Standard of Implementation | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 ISO 6506,ASTM E10-12,JIS Z2243,GB/T 231.2 ISO 6507,ASTM E92,JIS Z2244,GB/T 4340.2 |
Dimensions | 522×265×730mmOuter carton dimensions630×480×870mm |
Weight | Net WeightApprox.100kgNet WeightApprox.110kg |
FourStandard Configuration:
Name | Quantity | Name | Quantity |
Instrumental Main Unit | 1Tai | Diamond Rockwell锥形 indenters | 1Only |
Diamond Vickers Indenter (pyramid) | 1Only | ф1.588mm, ф2.5mm, ф5mmBall Seat | Various1Just |
Sliding Block Test Bench | 1Only | Please provide the Chinese content to be translated.Flat, Super FlatVPrototype test bench | Various1Unit |
15×Digital Micrometer Eyepiece | 1Just | 2.5×, 5×Objective Lens | Various1Just |
Microscope Stand | 1Set | StandardLooseHardness blocks80~88 HRA | 1Block |
StandardLooseHardness blocks20~30 HRC | 1Block | StandardLohseHardness blocks35~55 HRC | 1Piece |
StandardRothHardness blocks60~70 HRC | 1Piece | StandardWiss®Hardness blocks400~500 HV30 | 1Block |
StandardRossHardness blocks85~100 HRBW | 1Piece | Weighting scaleA, B, C, D, E | All1An |
StandardBurlapHardness blocks 150~250 HBW2.5/187.5 | 1Piece | Fuses2A | 2Piece |
Power Cord | 1Root | Leveling screw | 4An |
Level Gauge | 1An | Hexagon socket screwWrench(3mm) | 1Please provide the Chinese content you would like translated into American English. |
Screwdriver(100mm,Cabbage cruciferous) | 1Please provide the Chinese content to be translated. | Product Manual | 1Copy |
Screwdriver(65mm,One character | 1Return | Product Certificate | 1Copy |
Dust cover | 1Only | Attachment Box | 1Unit |































