

Product Name: CSF IGBT Snubber Absorption Capacitor
Core Products:
Absorbing Capacitors, Absorbing Protection Capacitors, High Voltage Capacitors, Metal Film Capacitors, Polypropylene Capacitors, Film Capacitors, DC Capacitors, Power Capacitors, Non-Polar Capacitors, Non-Inductive Capacitors, Axial Capacitors, Feedback Capacitors, Microfarad Capacitors, Through-Hole Capacitors, Ultra-Audio Capacitors, Protection Capacitors, Damping Capacitors, White Capacitors, Flattened Capacitors, Plate Capacitors, High-Frequency Capacitors, Pulse Capacitors, High-Voltage Tolerant Capacitors, Double-Facing Capacitors, Low-Dissipation Capacitors, Elliptical Capacitors, Zinc-Aluminum Film Capacitors, Pin Capacitors, Through-Board Capacitors
Solar Power Capacitors | Wind Power Capacitors | Electric Vehicle Capacitors | Oilfield Equipment Capacitors | High-Frequency Power Capacitors | UPS Power Capacitors | Inverter Power Capacitors | Electroplating Power Capacitors | Inverter Welding Machine Capacitors | Inductive Heating Equipment Capacitors | High-Voltage Frequency Converters | Frequency Converters Capacitors | Photovoltaic Capacitors | Electrostatic Dust Removal Capacitors | Half-Bridge Capacitors | Laser Power Capacitors | Inverter Capacitors
Service Hotline: 400-617-2918


| CSD UN 1200V Us 1800V Urms 550V | ||||||||||
| Cn(μF) | DIMENSIONS (mm) | du/dt(V/μs) | Ipk(A) | ESR(mΩ) | Imax(A) | Ordering code | ||||
| D | W | T | L | d | ||||||
| 0.10 | 13 | 32 | 8 | 14 | 1.0 | 1200 | 120 | 10.0 | 5 | CSD1200104J320 |
| 0.15 | 14.5 | 32 | 10 | 18 | 1.0 | 1200 | 180 | 6.5 | 7 | CSD1200154J320 |
| 0.22 | 17 | 32 | 12 | 20 | 1.0 | 1200 | 264 | 5.0 | 9 | CSD1200224J320 |
| 0.33 | 20.5 | 32 | 15 | 24.5 | 1.2 | 1200 | 396 | 3.7 | 11 | CSD1200334J320 |
| 0.47 | 19 | 44 | 14.5 | 22.5 | 1.0 | 830 | 390 | 4.9 | 11 | CSD1200474J440 |
| 0.68 | 22.5 | 44 | 17 | 26.5 | 1.2 | 830 | 564 | 3.6 | 12 | CSD1200684J440 |
| 1.0 | 27 | 44 | 21 | 32 | 1.2 | 830 | 830 | 2.7 | 12 | CSD1200105J440 |
| 1.5 | 27.5 | 57 | 21 | 32 | 1.2 | 520 | 780 | 3.2 | 12 | CSD1200155J570 |
| 2.0 | 31.5 | 57 | 25 | 36 | 1.2 | 520 | 1040 | 2.5 | 12 | CSD1200205J570 |
| 2.5 | 35 | 57 | 28.5 | 39.5 | 1.2 | 520 | 1300 | 2.3 | 12 | CSD1200255J570 |
| 3.0 | 38 | 57 | 31 | 43.5 | 1.2 | 520 | 1560 | 2.1 | 12 | CSD1200305J570 |

































