Product Description
1. This dual-purpose fire-rated gate is primarily used for substations' passageways, the area between the pump house and the substation, as well as access points to the AC room.
2. Install doors to open outward; when the door is open, it should not hinder the entry and exit of the equipment.
3. The door frame must be constructed with concrete of not less than grade C20 and filled with M10 mortar; the cross-section is preferably semi-circular arch.
4. When pre-b埋 cables in door frames, inject insulating glue or asphalt, resin, etc. to seal the gaps within the tube.
Model and Specifications | Weight | Primary Dimensions | ||||||||||||||
a | b | c | d | e | f | g | h | i | j | k | l | m | N | R | ||
MFHSL-1.4*1.8 | 258 | 725 | 600 | 2000 | 540 | 800 | 385 | 1055 | 880 | 160 | 600 | 1500 | 1800 | 100 | 2250 | 1000 |
MFHSL-1.6*1.8 | 262 | 825 | 700 | 2200 | 540 | 800 | 385 | 1055 | 880 | 160 | 600 | 1500 | 1800 | 100 | 2500 | 1100 |
MFHSL-1.8*2.0 | 264 | 925 | 700 | 2400 | 600 | 900 | 435 | 1205 | 980 | 210 | 650 | 1600 | 2000 | 120 | 2700 | 1200 |
MFHSL-2.1*2.0 | 286 | 1075 | 700 | 2700 | 600 | 900 | 435 | 1205 | 980 | 210 | 650 | 1600 | 2000 | 120 | 2950 | 1350 |







































