

This unit is controlled by a Chinese LCD computer screen, enabling full-process operation with a human-machine dialogue displayed in Chinese. It features a simple structure, accurate performance, and stable reliability.
Stainless steel panels, inner and outer barrel structures, with high corrosion resistance and non-contamination to the washed fabrics (only the panels are made with the brushed stainless steel for a more luxurious appearance).
Utilizing a variable frequency speed regulation system, featuring low starting current, low energy consumption, and smooth operation, it only requires a single belt drive, with a seamless and even skip reading capability.
Full-suspension ultra-low vibration: The full-suspension structure, equipped with a damping buffer system, achieves a vibration reduction rate of over 95%, allowing for installation and use on floors.
This unit features multiple display, alarm, and detection functions, facilitating machine maintenance and enhancing overall performance with the application of safety and braking systems.
High washing degree, high dehydration rate, low energy consumption, low initial strength, high efficiency, and low fabric abrasion.
Ideal for laundry services in hotels, lodgings, educational institutions, guesthouses, commercial laundries, and other industries, suitable for washing cotton, wool, linen, synthetic fibers, and other garments and fabrics.
Customizable electric heating method (for small-sized models) eliminates the worry of no steam source.




Technical Specifications of Fully-Automatic Washing Extractor
| Model | XTQ-15 | XTQ-20 | XTQ-25 | XTQ-30 | XTQ-50 | XTQ-70 | XTQ-100 | XTQ-125 | |
|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity | 15kg | 20kg | 25kg | 30kg | 50kg | 70kg | 100kg | 125kg | |
| Minimum | 10kg | 15kg | 20kg | 25kg | 35kg | 50kg | 80kg | 100kg | |
| Ceiling | 15kg | 20kg | 25kg | 30kg | 50kg | 70kg | 100kg | 125kg | |
| Inner Dimension | Diameter | 700mm | 800mm | 800mm | 900mm | 1080mm | 1080mm | 1200mm | 1300mm |
| Diameter Depth | 450mm | 450mm | 480mm | 450mm | 575mm | 675mm | 820mm | 830mm | |
| Volume | 149Lit | 199Lit | 248Lit | 332Lit | 572Lit | 735Lit | 995Lit | 1300Lit | |
| Dimensions | High | 1510mm | 1600mm | 1600mm | 1700mm | 1870mm | 1900mm | 2000mm | 2050mm |
| Long | 1150mm | 1250mm | 1350mm | 1400mm | 1750mm | 1840mm | 1940mm | 2100mm | |
| Wide | 1000mm | 1060mm | 1100mm | 1400mm | 1650mm | 1640mm | 1740mm | 1850mm | |
| Washing RPM | 50r/min | 50r/min | 50r/min | 36r/min | 36r/min | 35r/min | 31r/min | 31r/min | |
| Evenly distributed speed | 90r/min | 90r/min | 90r/min | 72r/min | 75r/min | 70r/min | 65r/min | 65r/min | |
| China unloading | 450r/min | 450r/min | 450r/min | 420r/min | 380r/min | 350r/min | 310r/min | 310r/min | |
| High purity | 900r/min | 900r/min | 900r/min | 780r/min | 760r/min | 680r/min | 680r/min | 680r/min | |
| Drain valve | Φ60mm | Φ60mm | Φ60mm | Φ76mm | Φ114mm | Φ114mm | Φ114mm | Φ114mm | |
| Hot Water Pipe | 3/4″ | 3/4″ | 3/4″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | |
| Cold water pipe | 3/4″ | 3/4″ | 3/4″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | |
| Steam Pipe | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ | 2″ | |
| Gas consumption per barrel | 15kg | 18kg | 18kg | 20kg | 30kg | 45kg | 50kg | 50kg | |
| Water consumption for washing | 300kg | 400kg | 450kg | 500kg | 750kg | 1200kg | 1500kg | 1600kg | |
| Power Supply | 380V+N-3PH-50Hz | ||||||||
| Motor Power | 1.5kw | 2.2kw | 2.2kw | 3kw | 5.5kw | 5.5kw | 7.5kw | 11kw | |
| Electric heating power | 12kw | 12kw | 12kw | 18kw | 24kw | 24kw | 36kw | 36kw | |
| Machine Weight (Approx.) | 950kg | 1200kg | 1300kg | 1500kg | 2300kg | 2500kg | 3000kg | 3200kg | |




































