
The inner and outer casings are made of stainless steel, offering high corrosion resistance.
Well-designed, smooth operation, and long service life. br Auto-timer, large washing capacity, and high efficiency. br Low noise, minimal vibration. br Available in two structures: separate cabinet and bridge frame, for customer selection. br Suitable for washing and dyeing clothes and fabrics made of cotton, wool, linen, synthetic fibers, artificial leather, etc.


Industrial Washing Machine Technical Specifications
| Model | Washing Capacity (kg) | Bushing Size (Inner Diameter × Length) (mm) | RPM (revolutions per minute) | Power (kW) | Steam Pressure (Mpa) | Dimensions (Length x Width x Height) (mm) | Overall Weight (Approx.) (kg) |
| XGP15 | 15 | Φ550×600 | 35 | 0.75 | 0.3-0.6 | 1100×850×1200 | 260 |
| XGP20 | 20 | Φ550×700 | 35 | 0.75 | 0.3-0.6 | 1250×940×1300 | 380 |
| XGP30 | 30 | Φ700×800 | 33 | 1.1 | 0.3-0.6 | 1650×1100×1450 | 600 |
| XGP50 | 50 | Φ800×1000 | 33 | 1.5 | 0.3-0.6 | 2000×1300×1500 | 800 |
| XGP70 | 70 | Φ950×1220 | 33 | 2.2 | 0.3-0.6 | 2050×1400×1800 | 900 |
| XGP100 | 100 | Φ950×1420 | 33 | 3 | 0.3-0.6 | 2350×1400×1900 | 1200 |
| XGP150 | 150 | Φ1080×1600 | 31 | 4 | 0.3-0.6 | 2500×1400×2100 | 1500 |
| XGP200 | 200 | Φ1080×2000 | 31 | 5.5 | 0.3-0.6 | 2940×1480×2100 | 1950 |
| XGP250 | 250 | Φ1200×2260 | 31 | 7.5 | 0.3-0.6 | 3140×1500×2300 | 2300 |
| XGP300 | 300 | Φ1300×2260 | 29 | 11 | 0.3-0.6 | 3514×1850×2300 | 2600 |
| XGP400 | 400 | Φ1460×2440 | 29 | 15 | 0.3-0.6 | 4200×2050×2450 | 3400 |










































