Classified by hardness Classified by alloy type Classify by Characteristics
hardness>60HRC Hard alloy welding wire Ultra wear-resistant welding wire
hardness50-60HRC Tungsten carbide welding wire Crack free welding wire
hardness40-50HRC High chromium welding wire High temperature resistant welding wire
hardness<40HRC Special type welding wire Impact resistant welding wire
Tungsten carbide welding wire Ultra thick overlay welding wire
mold/Tool welding wire
High manganese welding wire
Low alloy welding wire
| model | Diameter mm | Ingredients (%) | Hardness HRC | Alloy type | Click to view | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cr | Mn | Si | Mo | Ni | W | Nb | other | |||||
| KB99 | 1.6 | Alloy design, a large number of high hardness sintered tungsten carbide particles | WC | 61-70 | tungsten carbide | View details | |||||||
| A large number of high hardness sintered tungsten carbide particle composite welding wires, originating from German technology and created domestically. Can be used as a cheap substitute for hard alloys. | |||||||||||||
| KB999 | 1.6 | Alloy design, large amount of high hardness tungsten carbide like particles | WC | 62-68 | tungsten carbide | View details | |||||||
| A large amount of high hardness tungsten carbide particle composite welding wire. Producing a large number of high hardness tungsten carbide particles in the matrix is particularly suitable for fine-grained abrasive conditions and severe wear conditions. | |||||||||||||
| KB998 | 1.6 | Alloy design, a large number of high hardness tungsten carbide like particles and nickel alloys | WC,Ni | 60-63 | Tungsten carbide+nickel | View details | |||||||
| A large amount of high hardness tungsten carbide particle composite welding wire, with nickel alloy added to the matrix, maintains a hardness of 58HRC at a high temperature of 900 degrees Celsius. Suitable for high temperature wear from 600 ° C to 900 ° C. | |||||||||||||
| KB988 | 1.2/1.6 | 3.5 | 22.5 | 1.5 | 1.2 | 0.5 | - | - | <0.5 | WC | 60-65 | High chromium+tungsten carbide | View details |
| High chromium wear-resistant welding wire with added tungsten carbide alloy particles. After welding, the surface hardness is high and the wear resistance is good, making it suitable for working conditions with severe wear. | |||||||||||||
| KB985 | 1.6 | 1.0 | 2.0 | 1.2 | 0.8 | 1.5 | 1.0 | - | - | V,WC | 56-61 | Multi element alloy+tungsten carbide | View details |
| Multi alloy wear-resistant welding wire with added tungsten carbide alloy particles. Multi layer welding can be applied, resulting in a beautiful surface shape. The weld overlay has no cracks. | |||||||||||||
| KB986 | 1.2/1.6 | 5.0 | 26.5 | 1.0 | 1.2 | 1.0 | - | - | - | - | 60-64 | High chromium+molybdenum | View details |
| High carbon and high chromium wear-resistant welding wire, with the addition of molybdenum alloy, improves the bonding performance and toughness. Multi layer ultra thick welding can be applied without detachment or block shedding, and can withstand wear under certain impact conditions. | |||||||||||||
| KB987 | 1.2/1.6 | 3.5 | 22.5 | 1.5 | 1.2 | 0.5 | - | - | - | - | 58-63 | high chromium | View details |
| High chromium wear-resistant welding wire has the same wear resistance as high chromium cast iron and has good wear resistance under non strong impact conditions. | |||||||||||||
| model | Diameter mm | C | Cr | Mn | Si | Mo | Ni | W | Nb | other | Hardness HRC | Alloy type | View details |
| KB980 | 1.2/1.6 | 3.0 | 20.0 | 1.5 | 0.8 | - | <1.0 | - | - | - | 50-58 | High chromium+nickel | |
| High chromium wear-resistant welding wire, with good toughness and bonding performance with the surface of the workpiece. Especially suitable for multi-layer welding and ultra thick welding. | |||||||||||||
| KB969 | 1.6 | 4.5 | 21.0 | 1.5 | 1.2 | <0.5 | <0.5 | - | 6.0 | - | 58-63 | High chromium+niobium carbide | |
| High chromium niobium carbide composite wear-resistant welding wire contains a large amount of chromium carbide and niobium carbide hard phases. Wear resistance, impact resistance, and detachment resistance are all stronger than those of high chromium cast iron materials. | |||||||||||||
| KB968 | 1.6 | 3.5 | 13.5 | 2 | 1.5 | 1.0 | <0.5 | - | 7.0 | - | 56-61 | Chromium carbide+niobium carbide | |
| Chromium carbide and niobium carbide composite wear-resistant welding wire, with high hardness niobium carbide hard phase dispersed in the weld layer, can be deposited in multiple layers, and has a beautiful surface shape. The weld overlay has no cracks. | |||||||||||||
| KB965 | 1.6 | 0.5 | 7.0 | 1.0 | 0.8 | 1.0 | - | - | 2.0 | - | 56-62 | Low carbon chromium+niobium carbide | |
| Low carbon chromium and niobium carbide composite wear-resistant welding wire, with wear resistance close to high chromium cast iron material, smooth and beautiful surface forming, and only micro cracks in the weld layer. | |||||||||||||
| KB966 | 1.6 | 1.0 | 5.0 | 1.5 | 0.8 | <0.5 | 1.5 | - | - | Ti | 57-62 | titanium carbide | |
| Titanium carbide wear-resistant welding wire, originated from German technology and created domestically. Has wear resistance. | |||||||||||||
| KB960 | 1.6 | 0.7 | 7.0 | 1.5 | 1.6 | 0.5 | - | 1.5 | - | V | 52-58 | Chromium molybdenum tungsten vanadium | |
| Chromium molybdenum tungsten vanadium wear-resistant welding wire, with no cracks after surfacing, easy to carry out subsequent machining operations. | |||||||||||||
| KB913 | 1.2/1.6 | 0.45 | 5.5 | 1.3 | 0.3 | 1.0 | - | - | - | V | 46-53 | Chromium molybdenum tungsten | |
| H13 mold steel welding wire, SKD61 mold steel welding wire, 4Cr5MoSiV1 mold steel welding wire. | |||||||||||||
































