| Content Packaging | Material Combination | Packaging Methods | Performance Requirements |
| Instant Noodles | BOPP18/VMCPP25 BOPP18/CPP20 BOPP18/PE20 | Standard Automatic Film Coiling Packaging | Oil resistance, moisture resistance, cost-effectiveness, high-speed packaging |
| Puffed Snacks | BOPP18/VMCPP25 BOPP18/VMPET12/PE40 | Inflatable Packaging | Airtightness, light blockage, oil resistance |
| Confectionery, biscuits, and dried fruits | OPP/CPP OPP/VMCPP | Manual or Automatic Film Wrapping | Transparency, luster, decorative appeal, cost-effectiveness |
| Liquid Laundry Detergents & Creams & Ointments | PET/VMPET/PE PET/AL/PE PET/PA/PE | Night Body Automatic Filling Packaging | Anti-pollution, light-blocking, airtight, high-intensity |
| Oil packet, soy sauce | PET/PE PA/PE PA/CPP PET/CPP | Liquid Automatic Filling and Packaging | Anti-pollution, pressure resistance, high-speed packaging |
| Coffee, tea, spice powders, etc. | PET/VMPET/PE PET/AL/PE OPP/VMPET/PE OPP/AL/PE | Manual/Automatic Vacuum Pumps | Preservation, light-blocking, airtightness, antistatic |
| Yogurt or Jelly Lids | PET12/AL7/PE40/EVA30 | Automatic Packaging | Easy-tear, anti-pollution, light-blocking, dimensionally stable |
| Meat products, fish goods | PA/PE PET/PE MATOPP/PA/PE | Vacuum sealing, freezing | Barrier properties, puncture resistance, heat-seal strength, heat resistance |
| Liquid Stand-Up Pouch | PET12/AL7/PET12/LLDPE PET12/AL7/NY15/LDPE | Automatic Filling | Barrier properties, pressure resistance, heat resistance, puncture resistance, anti-pollution |
| Laundry detergent | BOPP20(28)/LLDPE PET(NY)/LLDPE | Manual Sealing | Anti-pollution, high heat-seal strength, high tensile strength |
| Agricultural Product (Powdered or Granulated) | PET(NY)/LLDPE BOPP/VMPET/LLDPE BOPP(PET)AL/LLDPE | Auto-fill | Barrier properties, anti-pollution, heat-seal strength |
| Agricultural Liquid or Emulsion | PET12/AL/NY/CPP | Auto-fill | Corrosion-resistant, pollution-resistant, high barrier, heat-seal strength |
| Cold Dong Foods (including ice cream) | BOPP/PE PET/PE PA/PE MATTOPP/PA/PE OPP/VMCPP | Automatic Packaging, Refrigerated Packaging | Cold resistance, transparency, stab resistance, light blocking |
| Steamed and Boiled Foods | PET/RCPP PA/RCPP PET/AL/NY/RCPP PET/NY/AL/RCPP | High-Temperature Sterilization at 121℃ | Barrier, heat resistance, puncture resistance, light blocking |
| Rice | KPA/LLDPE NY15/LLDPE100-110 | Vacuum sealing | High elongation strength, low-temperature heat-seal, high transparency, and strong handle strength |
| Fertilizer, Soil Mix | PE TUBE,PET/PE PA/PE,PET/VMPET/PE,PET/AL/PE | Manual or Automated Packaging | High heat-seal strength, excellent stacking properties. |
| Oven Bag | PET/SPET PA/SPE MATT OPP/PA/SPE | In the oven | High-temperature resistant, non-deforming, and automatic exhaust system |
| Microwave Oven Bag | PET/SPE PA/SPE MATT OPP/PA/SPE | Use in Microwave Oven | Automatic exhaust, no need for manual hole punching |
| Garment Bag | OPP OPP/CPP OPP/VMCPP PET/PE | Adhesive strips or manually heat-sealed | High Transparency Requirements |
News Center Co., Ltd.







