- AllProduct Category
-
All-Electric High-Speed Fully Automatic Bottle Blowing Machine
Fully Automatic Bottle Blowing Machine
Wide-Mouth Automatic Blowing Machine
Hand-Insert Automatic Blow Molding Machine


详情描述

Straight-line hand insertion blowing machine
Details
Our company has developed the YM-A series PET manual mold insertion and automatic blowing machine with advanced German technology, offering models from one-out to four-out. It is suitable for plastic containers such as cooking oil bottles, water bottles, wide-mouth bottles, and pesticide bottles under 30 liters. It boasts precise positioning, stable performance, high yield, high production capacity, wide application, low power consumption, low noise, and simple operation.
| Model | Project | U N I T | YM-A2000 | YM-AL2000 | YM-AL2000-2 | YM-AB2000-2-115-G79 | YM-AB2000-2-130-G73 | YM-A2000-2-130-G72 | YM-A2L-4-115-G94 | YM-A2L-4-130-G84 | YM-A2L-L-4-130-G103 | YM-A5000-115 | YM-A5000-130 | YM-AB5000-2-130-G81 | YM-AB5000-2-190-G56 | YM-AB5000-2-220 | YM-ALT5L-2-G58 | YM-A10L | YM-A20L | YM-A30L |
| Molding Group Specifications | Clamping force | KN | 200 | 200 | 200 | 200 | 200 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 700 | 800 |
| Mold stroke | mm | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 210 | 210 | 210 | 210 | 216 | 210 | 270 | 330 | 390 | |
| Telescopic Rod Stroke | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 550 | 650 | 700 | |
| Bottom mold stroke | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Mold cavity spacing | mm | 115 | 115 | 115 | 115 | 130 | 130 | 115 | 130 | 130 | 210 | 210 | 190 | 190 | 220 | 190.5 | 270 | 330 | 390 | |
| Cavity count | cavities | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
| Bottle Specifications | Theoretical Yield | bph | 700-1000 | 700-1400 | 1800-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 2800-3600 | 2800-3400 | 2800-3600 | 700-900 | 700-900 | 1000-1300 | 1100-1600 | 900-1200 | 1100-1500 | 500-600 | 350-550 | 270-400 |
| Large bottle capacity | L | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 6 | 5 | 10 | 20 | 30 | |
| Large bottle mouth outer diameter | mm | 100 | 38 | 38 | 26-90 | 26-110 | 26-110 | 28-90 | 28-110 | 28-110 | 30-100 | 30-120 | 30-120 | 30-120 | 30-160 | 30-120 | 30-100 | 40-100 | 40-100 | |
| Bottle body with large diameter | mm | 110 | 105 | 105 | 105 | 120 | 120 | 105 | 120 | 120 | 180 | 180 | 175 | 175 | 200 | 175 | 250 | 300 | 360 | |
| Bottle height | mm | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 330 | 330 | 330 | 330 | 330 | 330 | 440 | 530 | 600 | |
| Power specifications | Quantity of tubes | pcs | 16 | 16 | 32 | 32 | 32 | 40 | 48 | 48 | 56 | 24 | 24 | 48 | 48 | 48 | 72 | 24 | 48 | 48 |
| Heating Power | KW | 30 | 30 | 62 | 30 | 30 | 78 | 94 | 94 | 110 | 46 | 46 | 94 | 94 | 94 | 140 | 46 | 94 | 94 | |
| Total installed power | KW | 32 | 32 | 64 | 32 | 32 | 82 | 98 | 98 | 114 | 48 | 48 | 97 | 97 | 97 | 146 | 49 | 96 | 96 | |
| Actual power consumption | KW | 7 | 7 | 10 | 8 | 8 | 12 | 26 | 28 | 28 | 12 | 12 | 20 | 20 | 20 | 20 | 14 | 18 | 18 | |
| Air Compressor Specifications | Work pressure | kg/cm2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Low-pressure gas consumption | Ltr/min | 1200 | 1200 | 1600 | 1200 | 1200 | 1200 | 2000 | 2000 | 2000 | 1200 | 1200 | 2000 | 2000 | 2000 | 2000 | 1600 | 2000 | 2000 | |
| Blowing Bottle Pressure | kg/c㎡ | ≤35 | ≤35 | ≤35 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | |
| High-pressure gas consumption | Ltr/min | 1500-2000 | 1500-2000 | 2200-2600 | 2000-2500 | 2000-2500 | 2000-2500 | 4000-5000 | 4000-5000 | 4000-5000 | 2500-3000 | 2500-3000 | 3500-4500 | 3500-5000 | 3500-4500 | 3500-4700 | 3500-4500 | 8000-11000 | 8000-12000 | |
| Machine Specifications | Machine Dimensions | m | 2.6x1.3x2.2 | 2.0x1.7x2.2 | 3.9x1.7x2.2 | 3.3x1.7x2.2 | 3.4x1.8x2.2 | 4.1x2.0x2.0 | 5.2X2.0X2.2 | 5.0X2.1X2.2 | 6.4X2.1X2.2 | 3.3×1.3×2.2 | 3.3×1.3×2.2 | 3.75×2.2×2.2 | 4.0×2.0×2.2 | 4.0×2.0×2.2 | 5.2×2.0×2.2 | 3.4×1.8×2.4 | 4.6x1.7x2.5 | 5.0x1.9x2.6 |
| Machine Weight | T | 1.8 | 1.8 | 2.2 | 2.7 | 2.8 | 3 | 4.2 | 4.2 | 5.5 | 2.2 | 2.2 | 4.2 | 4.5 | 4.5 | 4 | 6 |








