
Vertical exposed explosion-proof fan coil
Explosion-proof fan coil heat exchanger application scope:
1.1 This product is suitable for explosive environments with temperature control requirements, such as petrochemicals, metallurgy, textiles, food, bioengineering, warehouses, and aerospace engineering.
1.2 Hazardous Gas Areas in Zones 1 and 2
1.3 II A, II B, II C Class T1-T4 explosive gas or vapor environments
1.4 Environmental Temperature: -5℃ to +43℃.
2. Explosion-proof fan coil unit product features:
2.1 Low overall height, saving architectural space.
2. High cooling (heating) capacity, low noise, three-speed motor for adjustable air volume, catering to various usage requirements.
2.3 Overall, hot-dipped galvanized steel, copper tubes, and aluminum fins are selected to maximize rust prevention.
2.4 The overall molded sink, with overall pressure bonding technology for insulation, ensures no condensation water issues.
2.5 Equipped with exhaust and drain functions, ensuring thorough heat exchange and preventing pipe cracking due to freezing.
2.6 The evaporator is made by mechanical expansion of copper tubes and aluminum fins.
2.7 This series includes items such as horizontal surface-mounted, horizontal concealed, vertical surface-mounted, vertical concealed, luxury wall-mounted, ceiling-mounted, etc.
3. Performance Parameters
| Model Project | BFP34 | BFP51 | BFP68 | BFP85 | BFP102 | BFP136 | BFP170 | BFP204 | BFP238 | ||||||||||
| Airflow | High-Speed (m³/h) | 350 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | |||||||||
| Medium speed (m³/h) | 280 | 400 | 500 | 640 | 800 | 1000 | 1280 | 1600 | 2000 | ||||||||||
| Low-speed (m³/h) | 210 | 300 | 380 | 480 | 600 | 750 | 960 | 1200 | 1500 | ||||||||||
| Cooling capacity | High-Speed (W) | 2000 | 2800 | 3500 | 4500 | 5300 | 6600 | 8500 | 10600 | 13300 | |||||||||
| Medium Speed (W) | 1700 | 1380 | 3000 | 3870 | 4560 | 5670 | 7390 | 9210 | 11570 | ||||||||||
| Low Speed (W) | 1380 | 1930 | 2450 | 3150 | 3710 | 4680 | 6120 | 7630 | 9580 | ||||||||||
| Supplying Heat | High-Speed (W) | 3000 | 4200 | 5250 | 6750 | 7950 | 9900 | 12750 | 15900 | 19950 | |||||||||
| Medium Speed (W) | 2550 | 3570 | 4460 | 5730 | 6750 | 8410 | 10830 | 13510 | 16950 | ||||||||||
| Low Speed (W) | 2100 | 2940 | 3670 | 4720 | 5560 | 6930 | 8920 | 11130 | 13960 | ||||||||||
| Water Flow Rate (kg/h) | 350 | 480 | 600 | 790 | 900 | 1120 | 1440 | 1780 | 2150 | ||||||||||
| Water Resistance (kPa) | 15 | 19 | 24 | 28 | 35 | 24 | 31 | 37 | 43 | ||||||||||
| Motor | Type | Explosion-proof Single-phase Capacitor-Operated Induction Motor | |||||||||||||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||
| Power Supply | 1N~50Hz 220V | ||||||||||||||||||
| Coil | Fin type | Double-slot aluminum fin | |||||||||||||||||
| Work pressure | ≤1.6Mpa | ||||||||||||||||||
| Assume control | Inflow and outflow | 1/2” | 3/4” | ||||||||||||||||
| Condensate | |||||||||||||||||||
| Input Power | 24 | 44 | 55 | 68 | 85 | 95 | 152 | 171 | 193 | ||||||||||
| Weight (kg) | WA Type | 18 | 21 | 25 | 26 | 28 | 36 | 42 | 48 | 53 | |||||||||
| BG Model | 18 | / | 24 | 28 | / | / | / | / | / | ||||||||||
| LM Model | 28 | 32 | 35 | 40 | 45 | 53 | 65 | 70 | / | ||||||||||
| LH Model | / | / | / | / | 43 | / | 48 | 55 | / | ||||||||||
| WM Model | 31 | 36 | 40 | 42 | 43 | 50 | 57 | 64 | / | ||||||||||
| WAB Type | 15 | 17 | 19 | 21 | 22 | 30 | 38 | / | / | ||||||||||
| Applicable Room Area (Height 3m) sq. ft. | 10 | 14 | 17 | 22 | 26 | 33 | 42 | 53 | 66 | ||||||||||
Note: ① Refrigeration conditions: Dry bulb temperature: 27°C, Wet bulb temperature: 19.5°C; Inlet water temperature: 7°C, Outlet water temperature: 12°C.
② Heating Condition: Dry Bulb Temperature: 21°C, Wet Bulb Temperature: N/A
Inlet Water Temperature: 60°C, Outlet Water Temperature: N/A.







