
| Suzhou Banghang Testing Technology Co., Ltd. Standard Components | |||||
Sequence | Department | Calibration parts | Brand | Quantity | Primary Uses |
1 | Length | Microscope micrometer scale | SAGA SAGA | 1 | Measure two-dimensional dimensions |
2 | Caliper block | / | 3 | Outside Diameter Micrometer and Similar Measurement Tools | |
3 | Big eight pieces | / | 1 | Measuring large range micrometers, 3-axis machines, etc. | |
4 | Glass Ruler | / | 1 | Measurement Microscopes | |
5 | Inside Diameter Micrometer | XIBEI | 1 | Measure inner diameter | |
6 | Standard thickness sheet | HCNDT | 5 | Calibrate thickness gauges, coating and plating thickness meters, etc. | |
7 | Thread Ring Gage | AM | 1 | Measure external thread dimensions | |
8 | Film Thickness Sheets | / | 1 | Calibration Membrane Thickness Gauge, Coating and Plating Thickness Gauge, etc. | |
9 | Yardage meter | LANE | 1 | Measure the length of an object | |
10 | Level Gauge | DEVON Abundant | 1 | Flatness of measurement platform | |
11 | Ring Gauge | MC | 3 | Measure the inner diameter of the object | |
12 | Digital Caliper | JingSiDa | 1 | Measure the length of the object | |
13 | Steel measuring tape | / | 2 | Measure the length of the object | |
14 | Ring Gauge | MC | 3 | Measure the inner diameter of the object | |
15 | Mechanical | Shore hardness blocks | Kuang's | 2 | Durometer hardness tester |
16 | Standard Hardness Blocks | NT | 5 | Browne & Sharpe Rockwell Hardness Tester | |
17 | Weightings | Penglai Water Bell | 8 | Measuring Electronic Scales, Electronic Balances | |
18 | Precision Digital Pressure Gauge | Suzhou Xuan Sheng | 1 | Measure air pressure | |
19 | Pressure Calibration Bench | Jiangsu Mingyu Instruments | 1 | Pressure Gauge | |
20 | Electronic balance | Dongyang Yingheng | 1 | Measure the weight of an object | |
21 | Portable Air Compressor | ConST | 1 | Pressure Gauge | |
22 | Load Test Instrument | PMS | 1 | Pressure measurement | |
23 | Weight sensor | Central Grid | 4 | Measure the weight of the object | |
24 | Weight Scale | Kun Hong | 1 | Measure the weight of the object | |
25 | Digital Torque Wrench | MAW | 1 | Torque Measurement | |
26 | Torque Tester | AIGU | 1 | Torque wrench measurement | |
27 | Weightings | / | 5 | Measuring scales and related equipment | |
28 | Electrical | Multi-functional Calibration Source | FLUKE | 1 | Output voltage, current, resistance, etc. |
29 | High-voltage Attenuation Rod | PINTECH | 2 | High-voltage Attenuation | |
30 | Multimeter | MASTECH | 3 | Measure current, voltage, resistance, etc. | |
31 | Clamp meter | Aicewoos (Aiwos) | 1 | Measure Current | |
32 | Process Instrument | VICTOR | 1 | Output, measurement of thermal signals | |
33 | Direct Current Resistor | Shanghai Precision | 1 | Adjustable Output Resistance | |
34 | Vibration Tester | Tianrun Sensor | 1 | Test vibration frequency, acceleration, etc. | |
35 | High-impedance box | Shanghai Dongmao | 1 | Adjustable resistors available for output | |
36 | Optics | Gloss Standard Version | Junengda | 2 | Gloss Standard Workboard |
37 | RoHS test block | ERM | 1 | Elemental Detection Analysis | |
38 | Color variation version | / | 2 | Standard Color Sample Cards | |
39 | Visible Light Standard Filter | High-Tech Optics | 2 | Standard Filter Plate | |
40 | Luminance meter | UNI-T | 1 | Measure light intensity | |
41 | Photoelectric tachometer | Xinbao Technology | 1 | Measure RPM | |
42 | Transparency film | / | 1 | Standard Light Transmission Film | |
43 | Physical and Chemical | PH Buffer Test Kit | Maiden Cow | 3 | Standard pH Solution |
44 | Viscosity Standard Liquid | South Pole Dawn | 1 | Standard Viscosity Test Fluid | |
45 | Conductivity Standard Solution | / | 2 | Standard Conductivity Test Solution | |
46 | Measuring Cup | Lashed securely | 1 | Measure the volume of liquids | |
47 | Radio | Frequency Counter | Agilent | 1 | Measure the frequency of the signal |
48 | Power meter | Agilent | 1 | Measure electrical power | |
49 | Thermo-technical | Data Acquisition Device | Agilent | 1 | Measure thermal signals |
50 | Humidity and Temperature Tester | CEM华盛 Wahson CEM | 1 | Test temperature and humidity | |
Suzhou Banghang Technology Co., Ltd. is located in the culturally ancient city of Suzhou, within the National Science and Technology Innovation Park of Wujiang, Suzhou. The company was established in April 2017 with a registered capital of 5 million yuan. It mainly engages in the research and development, testing, calibration, assembly, and sales of instruments and meters, electronic products, industrial equipment, testing and measuring products, office equipment, and tools and consumables. It also offers rental, repair, maintenance, technical development and consultation, software, and system integration services for related products. The company independently operates and acts as an agent for the export of various goods and technology. Since its establishment, the company has strictly adhered to national laws and relevant technical standards, fully utilizing the public calibration and testing service platform, and is committed to becoming the preferred third-party calibration and technical consultation service provider for all walks of society.



