




1J46,1J50,1J54,1J76,1J77,1J79,1J80,1J85,1J86,1J34,1J51,1J52,1J65,1J67,1J83,1J403
(1)Grade and Chemical Composition: Iron-Nickel Soft Magnetic AlloyProduct Code and Chemical Composition
Category
| Product Code
| Chemical Composition (Mass Fraction) (%) | ||||||||||
C≤ | P≤ | S≤ | Mn | Si | Ni | Cr | Co | Mo | Cu | Fe | ||
High permeability Saturated magnetic induction strength Degree soft magnetic alloy | 1J46 | 0.03 | O.020 | 0.020 | 0.60~ 1.10 | O.15~ 0.30 | 45.O~ 46.5 | ≤O.20 | Yu Quantity | |||
lJ50 | O.30~ 0.60 | O.15~ 0.30 | 49.0~ 50.5 | ≤O.20 | ||||||||
lJ54 | 0.60~ 1.10 | O.15~ 0.40 | 49.5~ 51.O | 3.80~ 4.20 | ≤O.20 | |||||||
High initial magnetic permeability soft Magnetic alloy | lJ76 | 0.30~ O.60 | O.15~ O.30 | 75.O~ 76.5 | 1.80~ 2.20 | 4.80~ 5.20 | ||||||
lJ77 | 0.30~ O.60 | 0.15~ O.30 | 75.0~ 78.0 | 3.9~ 4.5 | 4.80~ 6.00 | |||||||
lJ79 | 0.60~ 1.10 | 0.30~ O.50 | 78.5~ 80.O | 3.80~4.10 | ≤O.20 | |||||||
lJ80 | O.60~ 1.10 | 1.10~ 1.50 | 79.O~ 81.O | 2.6 ~3.0 | ≤0.20 | |||||||
Category
| Product Code
| Chemical Composition (Mass Fraction) (%) | ||||||||||
C≤ | P≤ | S≤ | Mn | Si | Ni | Cr | C0 | Mo | Cu | Fe | ||
High initial magnetic field Conductivity Soft Magnetic alloy | 1J85 | 0.03 | O.020 | 0.020 | 0.30~0.60 | 0.15~ O.30 | 79.0~81.0 | 4.80~ 5.20 | ≤O.20
| Yi (If "余" is a proper noun or a specific term, it should be transliterated as "Yu" or left unchanged.) Quantity | ||
1J86 |
≤1.00 |
≤O.30 | 80.5~ 81.5 | 5.80~ 6.20 | ||||||||
Rectangular Magnet Alloy | 1J34 | 0.30~ O.60 | 0.15~ O.30 | 33.5~ 35.O | 28.5~ 30.0 | 2.80~ 3.20 | ≤O.20 | |||||
1J51 | 49.O~50.5 | |||||||||||
1J52 | 49.O~ 50.5 | 1.80~ 2.20 | ||||||||||
1J65 | 64.5~ 66.O | |||||||||||
1J67 | 64.5~66.O | 1.80~ 2.20 | ||||||||||




