Product Details
Our products include UPS uninterruptible power supplies, batteries, precision air conditioners, and integrated data center equipment.


价 格Negotiable
最小起订0 Piece库存0 Piece
Santak ARRAY series batteries
Negotiable
Haiwu CSA3000 Precision Air Condi
Negotiable
Santec Castle (SCC) Series Server
Negotiable
Yingwaten I-Smart Series Micro In
Negotiable
Santek MT500/1000 PRO UPS Power S
Negotiable
Youlian MX12070
Negotiable
Ingetek MF Series 7~3000AH Valve
Negotiable
NMC Network Management Card
Negotiable
Viatec Room-Level Precision Air C
Negotiable
Eaton battery
Negotiable
| AS-400 Dry Contact Card Compatible Models | |||
| UPS with Smart Card Slot for Short Cards |
| The AS400 card only provides dry contact signals. The following are the maximum specifications and parameters that the components within the card can withstand. | ||||
| Parameters | Symbol | Max | Unit | |
| Diode | Reverse Voltage | VR | 6 | V |
| Forward Current | F | 80 | mA | |
| Peak Forward Current | IF(Peak) | 1 | A | |
| Relay contacts | Direct Current Voltage (DC Voltage) | VDC | 24 | V |
| Direct Current (DC Current) | IDC | 1 | A | |
| Foot Position Definition and Description | ||||
| Pin | Signal Definition | Cause | I/O | Short-Circuit Cap Technique |
| 9 | UPS Failure | UPS failure | Out | NO:JP1 2-1 |
| NC:JP1 2-3 | ||||
| 11 | Sound Alarm | 1. Power supply anomaly | Out | NO:JP4 2-1 |
| 2. UPS Alert or Failure | ||||
| 3. Bypass Power Supply | ||||
| 4. AS400 Communication Exception | ||||
| After 15 seconds of startup, the continuous communication abnormality light blinks. | NC:JP4 2-3 | |||
| 1,3,6,10 | External power supply grounding | In | ||
| 12 | Remote shutdown | Battery Mode Shutdown/UPS Self-Test (3-10s Signal Valid) | In | Self-Test: JP8 2-1 |
| Remote Shutdown / UPS Self-Test (UPS Test) | ||||
| 8 | Dry Contact Common | In | ||
| 13 | Pin 14, 12 correspond to ground | |||
| (Internal Grounding) | Bypass Power Supply | Out | NO: JP5 2-1 | |
| 2 | Bypass Power Supply (Bypass Active) | NO: JP5 2-3 | ||
| 4 | Battery low voltage | Battery low voltage | Out | NO: JP2 2-1 |
| (Battery Low) | NO: JP2 2-3 | |||
| 5 | UPS Output (UPS ON) | UPS Output | Out | NO: JP4 2-1 |
| NO: JP4 2-3 | ||||
| 7 | Power anomaly | Mains power anomaly | Out | NO: JP6 2-1 |
| (Utility Failure) | NO: JP6 2-3 | |||

Phone Consultation