Serial Number NO | Performance properties | Unit unit | Indicator standard | Inspection Results result |
1 | Volume Coefficient |
| ≤3.0 | 2.43 |
2 | Density | g/cm³ | 1.43-1.48 | 1.44 |
3 | Bend Strength | MPa | ≥80 | 91 |
4 | Simply Supported Beam Impact Strength (Notch) | KJ/m² | ≥1.3 | 1.6 |
5 | Simply Supported Beam Impact Strength | KJ/m² | ≥5.0 | 5.9 |
6 | Load Deformation Temperature Tf1.8 | ℃ | ≥160 | 177 |
7 | Volume resistivity | Ω.cm | ≥1011 | 9.1*1011 |
8 | Surface Resistance | Ω | ≥1010 | 9.9*1010 |
9 | Electrical strength | KV/mm | ≥10 | 10.8 |
10 | Molding shrinkage rate | % | 0.6-0.9 | 0.68 |
11 | Absorbent | mg | ≤100 | 19.1 |
12 | Ductility Index |
| ≥125 | 175 |
Data is for reference only
