Serial Number NO | Performance properties | Unit unit | Indicator standard | Inspection Results result |
1 | Volume Coefficient |
| ≤3.0 | 2.44 |
2 | Density | g/cm³ | ≤1.5 | 1.475 |
3 | Helical fluidity | mm | Agreed | 8.5 |
4 | Bend Strength | MPa | ≥80 | 82.5 |
5 | Simply Supported Beam Impact Strength (Notch) | KJ/m² | ≥5.0 | 5.7 |
6 | Simply Supported Beam Impact Strength | KJ/m² | ≥1.3 | 1.5 |
7 | Load Deformation Temperature Tf1.8 | ℃ | ≥160 | 174 |
8 | Volume Resistivity | Ω.cm | ≥1011 | 2.3*1011 |
9 | Surface Resistivity | Ω | ≥1010 | 3.1*1010 |
10 | Electrical Strength | KV/mm | ≥10 | 10.5 |
11 | Molding shrinkage rate | % | 0.4-0.9 | 0.73 |
12 | Absorbency | mg | ≤100 | 19.2 |
13 | Flammability (UL94) | mm | V-0 | 3.0 |
14 | Medium Loss Factors (1MHz) (tanδ) |
| ≤0.1 | 0.08 |
Data is for reference only.
