- AllProduct Category
-
Miscellaneous Equipment Series
Dust Removal Equipment Series
Heat Source Equipment Series
Drying Equipment Series


详情描述
Product Introduction
The MF- II square pulse bag dust collector is an improved and modified version based on the MF-Ⅰ model.
Performance Features
It features high dust removal efficiency, large air handling capacity, stable performance, and easy operation and maintenance. Additionally, it offers superior performance over Type I models, is less prone to accumulate dust, and has a wider range of applications.
Suitable material
Broadly applicable to industries such as food grain, feed, metallurgy, chemical, building materials, and pharmaceuticals for ventilation, dust removal, and dust recovery.
Specs and Parameters
| Parameters | Model | ||||||
| MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
| Filtering Area (m²) | 36.2 | 45.2 | 54.3 | 63.3 | 72.4 | 81.4 | 90.5 |
| Filter Bag Quantity (pcs) | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
| Filtering Airflow (m³/h) | 6510-8680 | 8130-10840 | 9770-13000 | 11400-1520 | 13000-17370 | 14650-19530 | 16290-21700 |
| Number of solenoid valves (pcs.) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Power (kW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 |
| Bag Filter Specifications (mm) | 120×2000 | ||||||
| Filtering Airflow (m/min) | 3-4 | ||||||
| Air Leakage Rate (%) | ≤5 | ||||||
| Blow Pressure (MPa) | >0.4-0.6 | ||||||
| Equipment Resistance (Pa) | <1200 | ||||||
| Dust Removal Efficiency (%) | ≥99.9 (Select appropriate filter media based on dust characteristics) | ||||||

| Parameters | Model | ||||||
| MF48 | MF60 | MF72 | MF84 | MF96 | MF108 | MF120 | |
| A | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
| B | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 |
| C | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
| D | 1160 | 2260 | 1160 | 1160 | 1160 | 1160 | 1160 |
| E | 1350 | 1650 | 1950 | 2250 | 1350 | 2850 | 3150 |
| F | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
| G | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
| H | 325 | 475 | 625 | 775 | 925 | 1075 | 1225 |
| I | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| J | 790 | 790 | 790 | 790 | 850 | 850 | 850 |
| K | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
| M×N | 400×500 | 500×500 | 600×500 | 700×600 | 700×600 | 800×600 | 800×600 |
| P×Q | 432×530 | 530×530 | 630×530 | 728×630 | 728×630 | 832×630 | 832×630 |
| R×S | 1050×1050 | 1350×1050 | 1650×1050 | 1950×1050 | 2250×1050 | 2250×1050 | 2850×1050 |
Photo Gallery





















