BSP M2 BD 12/24/48/60/480 German Silver 2-wire Signal Surge Protector, Rail-Type Plug-in
Product series and model sales available, welcome to inquire!
| Product Model | BSP M2 BE HF5 | Product Series Model |
| SPD Classification Q | Parameters | BSP M2 BE 5 |
| Rated Voltage (UN) | 5 V | BSP M2 BE 12 |
| Direct Current Continuous Working Voltage (UC) | 6.0 V | BSP M2 BE 24 |
| Continuous Operating Voltage (UC) | 4.2 V | BSP M2 BE 48 |
| Rated Current (45 °C) (IL) 1.0 A | 1.0 A | BSP M2 BE 60 |
| D1 Impulse current per line (10/350 μs) (Iimp) | 1 kA | BSP M2 BE 180 |
| C2 Total Nominal Discharge Current (8/20 μs) (In) | 20 kA | BSP M2 BD 5 |
| C2 Nominal Discharge Current per Line (8/20 μs) (In) | 10 kA | BSP M2 BD 12 |
| Voltage Protection Level In C2 (Line-to-Line) (Up) | ≤ 31 V | BSP M2 BD 24 |
| Voltage Protection Level in C2 (Line-PG) (Up) | ≤ 74 V | BSP M2 BD 48 |
| Voltage Protection Level 1 kV/μs C3 (Line-to-Line) (Up) | ≤ 11 V | BSP M2 BD 60 |
| Voltage Protection Level 1 kV/μs C3 (Line-PG) (Up) | ≤ 11 V | BSP M2 BD 180 |
| Series Impedance per Line | 1.0 ohms | BSP M2 BE HF 5 |
| Cutoff Frequency (Line-PG) (fG) | 100 MHz | BSP M2 BD HF 5 |
| Capacitor (Line-to-Line) (C) | ≤ 20 pF | BSP M2 BD HF 24 |
| Capacitor (Wire-PG) (C) | ≤ 30 pF | BSP BAS 2 |
| Operating Temperature Range (TU) | -40 °C ... +80 °C | BSP BAS 4 |
| Ingress Protection Level (after SPD module insertion) | IP 20 | BSP M4 BE 5 |
| Installation Method: Base | BXT BAS / BSP BAS 2 | BSP M4 BE 12 |
| Grounding Base | BXT BAS / BSP BAS 2 | BSP M4 BE 24 |
| Shell Material | Polyamide PA 6.6 | BSP M4 BE 48 |
| Color | Yellow | BSP M4 BE 60 |
| Testing Standards | IEC 61643-21, UL 497B | BSP M4 BE 180 |
| Certification | UL, CSA, SIL, EAC | BSP M4 BD 5 |
| SIL Category | SIL3 *) | BSP M4 BD 12 |
| Weight | 21 g | BSP M4 BD 24 |








