- AllProduct Category
-
Dust Collector, Vibration Absorber
Centrifugal Fan
High-Pressure Centrifugal Blower
Stainless Steel Fan
High-Temperature Fan
Air Conditioning Fan
Boiler Pass, Draft Fan
Dust Removal Centrifugal Fan
Coal Powder Centrifugal Fan
Fire Extinguishing and Smoke Exhaust Fan
Axial Flow Fan
Marine Fan
Material Conveyance Fan
Glass Line Blower
Electrical Fan Control


详情描述
Type 8-09, 9-12 High-Pressure Centrifugal Blower

I. Applications of Fans
Jiangsu Nantong Fan Factory specializes in manufacturing over sixty series of industrial high, medium, and low-pressure centrifugal fans, low-noise fans, dust-extraction fans, high-temperature fans, explosion-proof fans, corrosion-resistant fans, axial fans, roof fans, air conditioning-specific fans, fire smoke exhaust fans, oblique flow fans, mixed flow fans, and non-standard fans, with more than 600 different specifications. Products are distributed locally, and some are exported with matching equipment.
The 8-09 and 9-12 high-pressure centrifugal blowers are specialized fans designed for iron smelting furnaces with melting rates of 1, 2, 3, 5, and 7t/h. They can also be used for blowing air in various melting and forging furnaces to transport gases that are non-corrosive, non-sparking, and free of adhesive materials. Other similar performance models can be selected as well. However, the temperature of the transported medium must not exceed 80°C, and the dust and hard particles in the medium should not exceed 150mg/m³.
II. Type of Fan
1. The 8-09 and 9-12 models are both single-inlet fans. The 8-09 model includes the following machine numbers designed by our company: No. 6.8A, 7.1D, 8D, 8.5D, and 9D. The 9-12 model features the following machine numbers: No. 6.8A, 7.1A, 7.4D, 7.7A, 8D, and 9D.
2. The 8-09.9-12 type fan housing is manufactured in two types: clockwise rotation and counterclockwise rotation.
3. The outlet position of the fan is indicated by the outlet angle of the housing, with "forward" and "reverse" fan housings being made in 0 degrees, 90 degrees, and 180 degrees.
III. Blower Structure
The fan is mainly composed of the impeller, housing, inlet, transmission group, seals, and base.
1. Impeller: Designed according to the latest high-efficiency forward aerodynamic theory, the impeller is balanced after forming, ensuring smooth operation.
2. Chassis: Welded into an overall helical shell using ordinary steel plate.
3. Inlet air duct: Designed as an integrated streamlined structure in a converging shape, securely fastened to the front cover with bolts.
4. Transmission Group: Composed of the main shaft, bearing housing, couplings, etc. The main shaft is made of steel and the bearing housing features an integral structure. Rolling bearings are used, lubricated with grease.
8-09 High-Pressure Centrifugal Blower Performance Parameters Table
Engine Number No | Transmission Method | RPM R/min | Serial Number | All Pressed Pa | Traffic m3/h | Required Power kw | Electric Motor | |
Model | Power kW | |||||||
6.8 | A | 2900 | 1 | 10523 | 675 | 4.62 | Y132S2-2 | 7.5 |
2 | 11026 | 944 | 5.82 | |||||
3 | 11347 | 1215 | 7.15 | |||||
4 | 11439 | 1485 | 8.63 | Y160M1-2 | 11 | |||
5 | 11341 | 1754 | 10.28 | |||||
6 | 11063 | 2024 | 11.96 | Y160M2-2 | 15 | |||
7 | 10634 | 2295 | 13.60 | |||||
7.1 | D | 2900 | 1 | 11472 | 768 | 5.53 | Y132S1-2 | 5.5 |
2 | 12021 | 1075 | 6.96 | Y132S2-2 | 7.5 | |||
3 | 12371 | 1383 | 8.71 | Y160M1-2 | 11 | |||
4 | 12471 | 1690 | 10.42 | |||||
5 | 12364 | 1997 | 12.30 | Y160M2-2 | 15 | |||
6 | 12061 | 2304 | 14.35 | |||||
7 | 11594 | 2612 | 16.61 | Y160L-2 | 18.5 | |||
8 | 11016 | 2919 | 18.38 | |||||
8 | D | 2930 | 1 | 14867 | 1110 | 10.36 | Y160M1-2 | 11 |
2 | 15579 | 1554 | 13.04 | Y160M2-2 | 15 | |||
3 | 16033 | 1998 | 16.31 | Y160L-2 | 18.5 | |||
4 | 16163 | 2442 | 19.51 | Y180M-2 | 22 | |||
5 | 16023 | 2887 | 23.04 | Y220L1-2 | 30 | |||
6 | 15632 | 3331 | 26.88 | |||||
7 | 15026 | 3775 | 31.11 | Y200L2-2 | 37 | |||
8 | 14277 | 4219 | 34.43 | |||||
8.5 | D | 2950 | 1 | 17013 | 1341 | 14.32 | Y160M2-2 | 15 |
2 | 17828 | 1877 | 18.02 | Y160L-2 | 18.5 | |||
3 | 18347 | 2414 | 22.54 | Y200L1-2 | 30 | |||
4 | 18496 | 2950 | 26.97 | |||||
5 | 18338 | 3487 | 31.85 | Y200L2-2 | 37 | |||
6 | 17888 | 4023 | 37.15 | Y225M-2 | 45 | |||
7 | 17196 | 4560 | 43.00 | |||||
8 | (16339) | (5096) | (47.59) | |||||
9 | D | 2950 | 1 | 19073 | 1591 | 19.05 | Y180M-2 | 15 |
2 | 19988 | 2228 | 23.98 | Y200L1-2 | 30 | |||
3 | 20569 | 2865 | 30.00 | |||||
4 | 20736 | 3502 | 35.90 | Y200L2-2 | 37 | |||
5 | 20558 | 4138 | 42.37 | Y225M-2 | 45 | |||
6 | 20054 | 4775 | 49.44 | Y250M-2 | 55 | |||
7 | 19278 | 5412 | 57.22 | Y280S-2 | 75 | |||
8 | 18318 | 6049 | 63.33 | |||||
Performance Table for 9-12 Type High-Pressure Centrifugal Blower | ||||||||
6.8 | A | 2930 | 1 | 11590 | 1700 | 9.32 | Y160M-2 | 15 |
2 | 11820 | 2160 | 11.59 | |||||
3 | 12000 | 2620 | 13.57 | |||||
4 | 12140 | 3080 | 15.93 | Y160L-2 | 18.5 | |||
5 | 12120 | 3540 | 18.27 | |||||
6 | 11980 | 4000 | 20.55 | Y180M-2 | 22 | |||
7 | 11740 | 4460 | 22.60 | |||||
7.1 | A | 2900 | 1 | 12347 | 2074 | 12.10 | Y160M2-2 | 15 |
2 | 12661 | 2658 | 15.02 | |||||
3 | 12807 | 3000 | 16.43 | Y160L-2 | 18.5 | |||
4 | 12896 | 3242 | 18.02 | |||||
5 | 13024 | 3826 | 21.14 | Y180M-2 | 22 | |||
6 | 12935 | 4410 | 24.30 | Y200L1-2 | 30 | |||
7 | 12739 | 4990 | 27.65 | |||||
7.4 | D | 2900 | 1 | 13416 | 2349 | 14.88 | Y160M2-2 | 15 |
2 | 13749 | 3010 | 18.47 | Y160L-2 | 18.5 | |||
3 | 14004 | 3371 | 22.16 | Y180M-2 | 22 | |||
4 | 14142 | 4332 | 25.99 | Y200L1-2 | 30 | |||
5 | 14053<, /D, IV,> | 4993 | 29.89 | |||||
6 | 13838 | 5654 | 33.99 | Y200L2-2 | 37 | |||
7 | 13465 | 6315 | 38.07 | Y225M-2 | 45 | |||
7.7 | A | 2930 | 1 | 14543 | 2349 | 15.81 | Y180M-2 | 22 |
2 | 14887 | 3010 | 19.60 | |||||
3 | 15171 | 3671 | 23.52 | Y200L1-2 | 30 | |||
4 | 15319 | 4332 | 27.59 | |||||
5 | 15220 | 4993 | 31.72 | Y200L2-2 | 37 | |||
6 | 14985 | 5654 | 36.07 | |||||
7 | 14583 | 6315 | 40.40 | Y225M-2 | 45 | |||
8 | D | 2950 | 1 | 16216 | 2996 | 22.97 | Y200L1-2 | 30 |
2 | 16528 | 3824 | 28.24 | |||||
3 | 16931 | 4651 | 33.98 | Y200L2-2 | 37 | |||
4 | 17096 | 5478 | 39.78 | Y225M-2 | 45 | |||
5 | 16931 | 6306 | 45.52 | |||||
6 | 16729 | 7133 | 51.83 | Y250M-2 | 55 | |||
7 | (16216) | (7960) | (57.84) | |||||
9 | D | 2970 | 1 | 20803 | 4295 | 42.24 | Y225M-2 | 45 |
2 | 21202 | 5481 | 51.93 | Y250M-2 | 55 | |||
3 | 21719 | 6667 | 62.48 | Y280S-2 | 75 | |||
4 | 21931 | 7853 | 73.15 | |||||
5 | 21719 | 9039 | 83.71 | Y280M-2 | 90 | |||
6 | (21461) | (10225) | (95.31) | |||||
7 | (20808) | (11411) | (106.40) | |||||
| Note: Items within parentheses are generally not selected. | ||||||||
询价单









