- AllProduct Category
-
Dust Collector, Vibration Absorber
Centrifugal Fan
High-Pressure Centrifugal Blower
Stainless Steel Fan
High-Temperature Fan
Air Conditioning Fan
Boiler Pass, Draft Fan
Dust Removal Centrifugal Fan
Coal Powder Centrifugal Fan
Fire Extinguishing and Smoke Exhaust Fan
Axial Flow Fan
Marine Fan
Material Conveyance Fan
Glass Line Blower
Electrical Fan Control


详情描述
Model 5-29 High-Pressure Centrifugal Blower

Model 5-29 High-pressure Centrifugal Blower is used for conveying clean air and gases that are non-corrosive, non-sparking, and free from sticky substances. Particularly suitable for conveying cotton fluff and can also be used in blast furnace blowing. The conveying medium temperature does not exceed 80°C, and the dust content does not exceed 150 mg/m³. It features high efficiency and low energy consumption.
Type 5-29 Centrifugal Blower, Main Parameters | ||||
| Machine Number Machine(No.) | Speed Rotation speed (r/min) | Motor fitted Matching motor (Kw-P) | Traffic Volume Flow (m3/h) | All Pressed TotaI Pressure (Pa) |
| 5.5A | 2900 | 7.5-2 | 2500-5000 | 5022-3659 |
| 6.5A | 2930 | 15-2 | 7155-6580 | 4169-5956 |
| 18.5-2 | 6273-5167 | 6552-8339 | ||
| 8.5A | 2970 | 55-2 | 12572-11984 | 9450-12150 |
| 75-2 | 11562-9079 | 13500-18900 | ||
| 5.5C | 4000 | 22-2 | 5419-6897 | 8371-6895 |
| 3550 | 15-2 | 3935-6121 | 7169-5431 | |
| 3150 | 11-2 | 3491-5431 | 5644-4276 | |
| 2800 | 7.5-5 | 3103-4828 | 4460-3379 | |
| 2500 | 5.5-2 | 2771-4310 | 3555-2693 | |
| 2240 | 4-2 | 1931-3862 | 2994-2162 | |
| 6.5C | 3550 | 30-2 | 5051-7938 | 10504-9209 |
| 37-2 | 8660-10103 | 8689-7585 | ||
| 3150 | 22-2 | 7044-7684 | 7251-6841 | |
| 30-2 | 8324-8965 | 6418-5972 | ||
| 2800 | 15-2 | 3984-6261 | 6534-5729 | |
| 18.5-2 | 6830-7969 | 5405-4719 | ||
| 2500 | 11-2 | 3557-7115 | 5209-3762 | |
| 2240 | 7.5-2 | 3187-4554 | 4182-3846 | |
| 11-2 | 5009-6374 | 3667-3020 | ||
| 5.5-2 | 2846-3659 | 3334-3178 | ||
| 2000 | 7.5-2 | 4066-6592 | 3066-2408 | |
5-29C Type | ||||
| Machine No. Machine (No.) | RPMRotation speed (r/min) | Motor compatible Matching motor (Kw-P) | Traffic Volume Flow (m3/h) | Full Press Total Pressure (Pa) |
| 7.5C | 3150 | 37-2 | 6886-7869 | 11010-10787 |
| 45-2 | 8853-11804 | 10495-9108 | ||
| 55-2 | 12788-13772 | 8545-795 1 | ||
| 2800 | 30-2 | 6121-9618 | 8699-7628 | |
| 37-2 | 10493-12241 | 7196-6282 | ||
| 2500 | 22-2 | 7026-8588 | 6611-6081 | |
| 30-2 | 9368-10930 | 5737-5008 | ||
| 2240 | 15-2 | 4897-6995 | 5568-5120 | |
| 18.5-2 | 7695-9093 | 4882-4021 | ||
| 2000 | 11-2 | 4372-6870 | 4438-3892 | |
| 15-2 | 7495-8744 | 3672-3005 | ||
| 1800 | 7.5-2 | 3935-5621 | 3595-3306 | |
| 11-2 | 6183-7869 | 3152-2596 | ||
| 8.5C | 2950 | 55-2 | 9385-12068 | 12403-11823 |
| 75-2 | 13407-18770 | 11406-8957 | ||
| 2450 | 37-2 | 7795-11136 | 8555-7867 | |
| 45-2 | 12250-15590 | 7500-6178 | ||
| 2100 | 22-2 | 6681-9544 | 6286-5781 | |
| 30-2 | 10498-13362 | 5512-4540 | ||
| 1800 | 15.2 | 5727-8182 | 4618-4247 | |
| 18.5-2 | 9000-11455 | 4048-3335 | ||
询价单









