- AllProduct Category
-
Alcohol Ether Series
Fatty Acid Esters Line
Pesticide Emulsifiers Line
Special Emulsifier Series
Polyethylene Glycol Series
Polypropylene Glycol Series
Polyether Series
Penetrating Agent Series
Additive Series
Defoamer Series
Antistatic Agents Series
Other Additives
Textile Pretreatment Auxiliary Series
Dyeing & Finishing Auxiliary Series


详情描述
EmulsifierSG Series
【Chemical Composition】Fatty acid and epoxide ethyl ether condensate
Category ModelNon-ionic
Technical Specifications
Regulation Please provide the Chinese content to be translated. | External supply View (25℃) | Color Zé (assuming it's a proper noun) Pt-Co | Saponification Value MgKOH/g | Water Numbers (mL) | Water Piece (%) | Ph value (1% solution) | HLB Value |
SG-6 | Creamy, off-white paste | ≤40 | 102~118 | 4~8 | ≤1.0 | 5.0~7.0 | 9~10 |
SG-9 | Creamy white solid | ≤40 | 79~89 | - | ≤1.0 | 5.0~7.0 | ~12 |
SG-10 | Creamy white solid | ≤40 | 75~85 | - | ≤1.0 | 5.0~7.0 | 12~13 |
SG-12 | Creamy white solid | ≤40 | 66~72 | - | ≤1.0 | 5.0~7.0 | 12.5~13.5 |
SG-20 | Creamy white solid | ≤40 | 46~52 | - | ≤1.0 | 5.0~7.0 | 14.5~15.5 |
SG-40 | Creamy white solid | ≤40 | 23~33 | - | ≤1.0 | 5.0~7.0 | 16.5~17.5 |
SG-50 | Creamy white solid | ≤40 | 20~24 | - | ≤1.0 | 5.0~7.0 | 17.5~18 |
SG-100 | Creamy white solid | ≤40 | 10~14 | - | ≤1.0 | 5.0~7.0 | 18.5~19 |
Performance & Applications
Regulation Please provide the Chinese content to be translated. | Sex Available Please provide the Chinese content to be translated into American English. Should Please provide the Chinese content to be translated. |
SG-6 | 1. Spreads well in water, offering excellent softness and lubricity. 2. In the synthetic fiber industry, it is a component of fiber spinning oil additives, serving as a softener for fiber processing with excellent anti-static and lubricating properties. As a softener during fabric weaving, it reduces breakage and improves the feel of the fabric. 3. Used as an emulsifier in cosmetics, the general usage is 1-3%. 4. Used as an emulsifying agent for wax emulsification. Acts as an emulsifier in lubricant production. |
SG-9 SG-10 | 1. Disperses well in water, offering excellent emulsifying and cleaning properties. 2. Used as an emulsifier in cosmetics, ointments, and shoe polish, it also serves as a thickener. 3. Emulsifiers and oils for synthetic fiber processing in the textile industry, offering softness and anti-static properties. 4. Used as a thickener and stabilizer in starch coatings for paper. 5. Lubricant for multi-channel transmission wires in cable conduits. |
SG-12 SG-20 | Soluble in ethanol and various solvents, it is dispersed in water and stable to a variety of electrolytes, offering good emulsifying, softening, and anti-static properties. 2. Softener and anti-static agent in the textile industry, emulsifier and solubilizer in cosmetics, food, and pharmaceutical industries, also applicable for emulsifying cardboard, building panels, and waterproof waxes. |
SG-40 SG-50 SG-100 | 1. Soluble in water, ethanol, carbon tetrachloride, etc., with good emulsifying, wetting, complexing, and thickening properties. 2. Used as an emulsifier, solubilizer, and soft膏 base in the pharmaceutical industry; as an emulsifier and detergent in the cosmetics industry; as a softener and anti-static agent in the textile industry; and as an emulsifying additive in the food industry. |
Packaging and Storage
200kg iron drums, 50kg plastic drums packaging.
This series of products is non-toxic, non-flammable, and should be stored and transported according to general chemical standards. Store in a dry, well-ventilated area.
Shelf life: 2 years.

询价单














