Product Code/ Color | ■1101A Black | ■ 1102A Blue | ■ 1103A Green | ■ 1104A Red | ■ 1105A Yellow | ■ 1106A Brown | ■ 1107A Grey | ||||||||||||||
Water Pressure (MPA) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | |||||||
0.15 | 22.8 | Hanging Reverse: 1.0~1.1 | Ground spike: 0.9~1.0 | 36.7 | Hanging upside down: 1.1~1.2 | Ground spike: 1.0~1.1 | 53.9 | Hanging upside down: 1.1~1.3 | Ground spike: 1.0~1.2 | 72.2 | Hanging upside down: 1.2~1.3 | Ground spike: 1.2~1.2 | 96.7 | Hanging upside down: 1.2~1.4 | Ground spike: 1.1~1.3 | 120 | Inverted: 1.3~1.4 | Ground spike: 1.2~1.3 | 144.2 | Hanging upside down: 1.3~1.5 | Ground spike: 1.2~1.4 |
0.20 | 26.7 | 43.9 | 64.4 | 86.1 | 115 | 143.3 | 170.8 | ||||||||||||||
0.25 | 30.6 | 50 | 73.9 | 98.3 | 130.8 | 162.5 | 193.3 | ||||||||||||||
0.30 | 33.9 | 55.6 | 81.7 | 109.7 | 145.8 | 179.2 | 216.7 | ||||||||||||||
Note: The nozzle is 1.8 meters above the ground when inverted, and 0.4 meters above the ground when inserted into the ground, tested under windless outdoor conditions. To achieve a more ideal spray uniformity, it is recommended to use above 0.2Mpa water pressure.
Product Code/ Color | ■1101A Black | ■ 1102A Blue | ■ 1103A Green | ■ 1104A Red | ■ 1105A Yellow | ■ 1106A Brown | ■ 1107A Grey | ||||||||||||||
Water Pressure (MPA) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | |||||||
0.15 | 22.8 | Hanging Reverse: 1.0~1.1 | Ground spike: 0.9~1.0 | 36.7 | Hanging upside down: 1.1~1.2 | Ground spike: 1.0~1.1 | 53.9 | Hanging upside down: 1.1~1.3 | Ground spike: 1.0~1.2 | 72.2 | Hanging upside down: 1.2~1.3 | Ground spike: 1.2~1.2 | 96.7 | Hanging upside down: 1.2~1.4 | Ground spike: 1.1~1.3 | 120 | Inverted: 1.3~1.4 | Ground spike: 1.2~1.3 | 144.2 | Hanging upside down: 1.3~1.5 | Ground spike: 1.2~1.4 |
0.20 | 26.7 | 43.9 | 64.4 | 86.1 | 115 | 143.3 | 170.8 | ||||||||||||||
0.25 | 30.6 | 50 | 73.9 | 98.3 | 130.8 | 162.5 | 193.3 | ||||||||||||||
0.30 | 33.9 | 55.6 | 81.7 | 109.7 | 145.8 | 179.2 | 216.7 | ||||||||||||||
Note: The nozzle is 1.8 meters above the ground when inverted, and 0.4 meters above the ground when inserted into the ground, tested under windless outdoor conditions. To achieve a more ideal spray uniformity, it is recommended to use above 0.2Mpa water pressure.
| 品牌: | Lucky Seed |
| Brand: | Le Young |
| Origin: | Zhejiang |
| Shipping Method: | Logistics |
| 单价: | 电议 |
| 最小起订Quantity: | |
| 供货总Quantity: | |
| 有效期至: | 长期有效 |
| 最后更新: | 2024-11-26 10:14 |
