Water Pressure (MPa) | 150kpa | 200kpa | 250kpa | 300kpa | |||||
Product Code | Nozzle color | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) |
1702 | ■ Blue | 37.8 | 2.5 | 45 | 2.6 | 51.0 | 2.7 | 55.6 | 2.7 |
1703 | ■ Green | 53.9 | 2.5 | 64.4 | 2.7 | 73.3 | 2.7 | 79.4 | 2.8 |
1704 | ■ Red | 72.8 | 2.5 | 86.1 | 2.7 | 97.8 | 2.8 | 107.2 | 3.0 |
1705 | ■ Yellow | 90.0 | 2.5 | 105.6 | 2.8 | 116.1 | 3.0 | 125.0 | 3.2 |
1706 | ■ Brown | 115.8 | 2.5 | 136.7 | 3.0 | 150.0 | 3.2 | 162.5 | 3.5 |
1707 | ■ Grey | 147.9 | 2.5 | 175.0 | 3.0 | 197.5 | 3.2 | 221.7 | 3.5 |
Note: Ground-mounted installation, 0.4 meters above ground, tested under windless outdoor conditions. Recommended for use with water pressure above 0.2 MPa.
Note: Tested in breezeless outdoors, 0.4m above the ground upright. We suggest that water pressure should above 0.2Mpa for better

Water Pressure (MPa) | 150kpa | 200kpa | 250kpa | 300kpa | |||||
Product Code | Nozzle color | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) | Traffic (L/H) | Radius (m) |
1702 | ■ Blue | 37.8 | 2.5 | 45 | 2.6 | 51.0 | 2.7 | 55.6 | 2.7 |
1703 | ■ Green | 53.9 | 2.5 | 64.4 | 2.7 | 73.3 | 2.7 | 79.4 | 2.8 |
1704 | ■ Red | 72.8 | 2.5 | 86.1 | 2.7 | 97.8 | 2.8 | 107.2 | 3.0 |
1705 | ■ Yellow | 90.0 | 2.5 | 105.6 | 2.8 | 116.1 | 3.0 | 125.0 | 3.2 |
1706 | ■ Brown | 115.8 | 2.5 | 136.7 | 3.0 | 150.0 | 3.2 | 162.5 | 3.5 |
1707 | ■ Grey | 147.9 | 2.5 | 175.0 | 3.0 | 197.5 | 3.2 | 221.7 | 3.5 |
Note: Ground-mounted installation, 0.4 meters above ground, tested under windless outdoor conditions. Recommended for use with water pressure above 0.2 MPa.
Note: Tested in breezeless outdoors, 0.4m above the ground upright. We suggest that water pressure should above 0.2Mpa for better

| 品牌: | Le Young |
| Brand: | Le Yi Seedling |
| Origin: | Zhejiang |
| Shipment Method: | Logistics |
| 单价: | 电议 |
| 最小起订Quantity: | |
| 供货总Quantity: | |
| 有效期至: | 长期有效 |
| 最后更新: | 2024-11-26 10:14 |
