Overview
Power-Lux Intelligent TNS/SVC Series High-Precision Automatic Three-Phase AC Voltage Stabilizers, consisting of a combination of single-phase high-precision automatic voltage stabilizers. Features phase-to-phase adjustment for stable and safe voltage in each phase. Grid input is in a three-phase four-wire system with a star (Y) connection. Output can be in a three-phase four-wire or three-phase three-wire system. Three ammeters indicate the output current of each phase, and a changeover switch with a voltmeter is used to switch and measure the phase output line voltage.
20KVA and above TNS series high-precision automatic three-phase AC voltage regulators, composed of three corresponding single-phase automatic voltage stabilizers, designed in autotransformer configuration.
This series of voltage regulators is suitable for medium and small-sized electrical and mechanical equipment in various fields such as industry, agriculture, medical, broadcasting and television, communication, scientific research, culture, and more. It includes production lines, construction machinery, microcomputers, embroidery machines, air conditioners, refrigerators, audio equipment, televisions, and other household appliances, as well as lighting, in all places requiring stable voltage.
Key Technical Parameters
| Input Voltage | 260V-480V (3-phase, 4-wire) |
| Output Voltage | Line Voltage 380V Phase Voltage 220V |
| Stabilized Voltage Accuracy | Phase Voltage: 220V ±3%, 110V ±6% |
| Frequency | 50Hz/60Hz |
| Overvoltage Protection | 246V±4% |
| Adjust timing | <1 second (at 10% change in input voltage) |
| Ambient Temperature | -10℃~+40℃ |
| Temperature Rise | <60℃ |
| Waveshape Distortion | No additional waveform distortion |
| Load Power Factor | 0.8 |
| Dielectric Strength | 1500V/1min |
| Insulating Resistance | >2MΩ |
Dimensions and Packaging
| Model and Specifications | Product Dimensions (cm) | Packaging Size (cm) | Packaging Quantity (pcs.) | Net Weight (kg) |
| TNS/SVC-6K | 27.5 × 30.5 × 66.5 | 38 × 41.5 × 77 | 1 | 32 |
| TNS/SVC-9K | 31 × 32.5 × 77.5 | 44 × 41.5 × 87 | 1 | 43 |
| TNS/SVC-15K | 33.5 × 35.5 × 85 | 45.5 × 45.5 × 94 | 1 | 56 |
| TNS/SVC-20K | 47 × 42 × 89 | 52.5 × 56.5 × 99 | 1 | 92 |
| TNS/SVC-30K | 47 × 42 × 89 | 52.5 × 56.5 × 99 | 1 | 110 |
| TNS/SVC-40K | 55 × 48 × 116 | 66.5 × 56.5 × 130 | 1 | 153 |
| TNS/SVC-50K | 55 × 45 × 116 | 66.5 × 56.5 × 130 | 1 | 174 |
| TNS/SVC-60K | 55 × 45 × 116 | 66.5 × 56.5 × 130 | 1 | 185 |
| TNS/SVC-75K | 62 × 51.5 × 131 | 64.5 × 74 × 144 | 1 | 226 |
| TNS/SVC-90K | 62 × 51.5 × 131 | 64.5 × 74 × 144 | 1 | 240 |










