Integrated intelligent micro-module data center solution with a single cabinet per data room, offering a cabinet-style micro data center solution. This solution packages the entire micro data center infrastructure into a product, deeply integrating systems such as UPS power, power distribution, cooling, access control, lighting, lightning protection, monitoring, cabinets, cabling, fire protection, and emergency ventilation to provide a secure and reliable operation support for IT equipment. It achieves one-stop deployment and operation management of data centers, creating an integrated cabinet-style micro data center.
Product Detailed Specifications
| Product Model 1: B1P6KT3 | Product Model 2: B2P10KT3 | Product Model 3: B3P10KT6 |
| UPS Capacity: 6KVA, 220V input, 220V output (optional 3K/10K) | UPS Capacity: 10KVA, 220V Input, 220V Output | UPS Capacity: 10KW 220V input, 220V output (optional 20KVA) |
| Battery Specifications: 16 x 12V 7Ah batteries (optional battery pack quantity) | Battery Specifications: 16 x 12V 9Ah batteries (optional battery pack quantity) | Battery Specifications: 16 pieces of 12V 9Ah batteries (optional battery pack quantity) |
| Backup Time: 10 minutes (optional) | Standby Time: 10 minutes (optional) | Backup Time: 10 minutes (optional) |
| Air Conditioner Capacity: 3KW | Air Conditioner Capacity: 3KW (optional 3KWX 2 = 6KW) | Air Conditioner Capacity: 3KWX, 2 Units |
| Outdoor Unit: None, equipped with ductwork | Outdoor Unit: None, equipped with ductwork | Outdoor Unit: None, equipped with ductwork |
| Power distribution configuration: Input, Output, Lightning Protection, UPS Bypass, Power Meter, Indicator Lights | Power distribution configuration: Input, Output, Lightning Protection, UPS Bypass, Power Meters, Indicator Lights | Power distribution configuration: Input, Output, Lightning Protection, UPS Bypass, Power Meters, Indicator Lights |
| Emergency Exhaust: 2 exhaust components, installed on the front and rear outer top of the cabinet | Emergency Exhaust: 4 exhaust components, installed on the front and rear outer top of the cabinet | Emergency Exhaust: 6 exhaust components, installed on the top front and rear exterior of the cabinet |
| Cabinet Lighting: LED lighting installed at the top front and rear interior of the cabinet | Cabinet Lighting: LED lighting installed at the front, back, and top inside of the cabinet | Cabinet Lighting: LED lighting installed on the front, back, and top interior of the cabinet |
| Wire Management Column: One on each side of the cabinet rear | Line Guide Column: One on each side of the cabinet rear | Wire management post: One on each side of the cabinet rear |
| PDU Quantity: 16A, 8-way standard, 2 horizontally mounted on the rear column of the cabinet | PDU Quantity: 16A, 8-slot national standard, 4 horizontally mounted on the rear column of the cabinet | PDU Quantity: 16A, 8-slot, standard type, 6 horizontally mounted on the rear column of the cabinet |
| Cabinet Fire Protection: Optional with 4KG aerosol and heptafluorinated hanging type | Cabinet Fire Protection: Optional with 6KG aerosol and heptafluorinated suspension type | Cabinet Fire Protection: Optional 8KG Aerosol and HFC Suspended Systems |
| Environmental Monitoring: Air Conditioners, UPS Systems, Temperature & Humidity, Access Control, Smoke Sensors | Environmental Monitoring: Air Conditioning, UPS, Temperature and Humidity, Access Control, Smoke Detection | Environmental Monitoring: Air Conditioning, UPS, Temperature and Humidity, Access Control, Smoke Sensors |
| Monitor display: 15-inch LCD touch all-in-one | Monitor shows: 15-inch LCD touch all-in-one unit | Monitor shows: 15-inch LCD Touch All-in-One Machine |
| Access Control Host: Password, Fingerprint, IC Card (optional) | Access Control Host: Password, Fingerprint, IC Card (optional) | Access Control Host: Password, Fingerprint, IC Card (optional) |
| Cabinet Size: 8701200x2000 (WxDxH mm) | Cabinet Size: (870+600) x 12002000 mm (Width x Depth x Height) | Cabinet Size: (870+600+600) x 12002000 mm (Width x Depth x Height) |
| Available space for IT equipment: 38U | Available space for IT equipment: 38U + 42U | Available space for IT equipment: 32U + 42U + 42U |







