Micro-modular data center | Outdoor containerized modular data center solutions feature high integration design, integrating all subsystems such as racks, power supply and distribution, cooling, cabling, and management, suitable for small and medium-sized data centers under 300 square meters, and also applicable to data centers of large corporate branches. Large-scale data centers constructed with multiple modules can meet the needs of large data centers across all industries.
Product Features
Cabinet System
Used for installing servers, switches, networking equipment, etc.
Refrigeration System
Utilize a dedicated refrigeration system for handling the heat generated by IT equipment.
High-efficiency refrigeration temperature control system adjacent to IT equipment saves energy consumption.
Power System
Uninterruptible Power Supply (UPS) systems ensure optimal power operation conditions, safeguarding IT equipment from the effects of poor power conditions and power outages.
Battery system, featuring optional backup power from 5 minutes to 4 hours, tailored to meet various power continuity requirements.
Surveillance System
Remotely manage the system through monitoring interfaces, including viewing, controlling, and alarming various status information of the micro data center.
Technical Specifications
| Model | BTW-6036A | BTW-10072A | Customized |
|---|---|---|---|
| Unit | |||
| Quantity of IT cabinets | 4-6 | 8-14 | 14 |
| Redundant | N+1 | N+1 | N/N+1/2N |
| Width - mm | 2438 | 2438 | 2438 |
| Length - mm | 6058 | 12192 | 6058/12192 |
| Height - mm | 2896 | 2896 | 2896 |
| Weight - kg | 2220 | 3970 | Customized |
| Input Power | 380V/3P/50-60Hz | 380V/3P/50-60Hz | Customized |
| Power System | |||
| UPS -kVA | 60 | 100 | 40~150 |
| UPS Type | Rack-mount modular | Rack-mount modular | Rack-mount modular |
| Standard battery | 12V/100AH 36Pcs | 12V/100AH 72Pcs | 200Ah |
| PDU | Standard 16-port | Standard 16-port | Standard/Smart |
| Cooling System | |||
| Cooling Type | Split-type air-cooled | Split-type air-cooled | Air-cooled / Water-cooled |
| Installation Type | Row | Row | Row Level/Room Level/Containerized |
| Cooling Capacity - kW | 21.2*3 | 40.9*3 | Customized |
| Surveillance System | |||
| Function | Touchscreen | ||
| Temperature and humidity | |||
| UPS Management | |||
| Air Conditioning Management | |||
| Smoke Detector | |||
| Leakage | |||
| Door Open Status | |||
*Note: We are committed to technological innovation, constantly providing better products and services to meet customer needs. Updates to product design and technical specifications will not be notified separately. The product is as displayed.









