Pneumatic Soft Sealed Butterfly Valve - Product Overview
The D671X and D641X pneumatic soft-seated butterfly valves are composed of a pneumatic piston actuator, a rubber-seated butterfly valve, and carbon steel or stainless steel valve plate and stem. These pneumatic soft-seated butterfly valves are suitable for temperatures ≤120℃ and are used in food, chemical, petroleum, electricity, light industry, papermaking, and other water supply and drainage, gas pipelines for regulating flow and cutting off media. The main features of the pneumatic soft-seated butterfly valves are:
New, reasonable design with simple structure, light weight, and quick opening and closing.
(2) Low torque operation, easy to handle, and labor-saving with agility.
(3) Can be installed at any location; easy to maintain.
(4) Sealing components are replaceable, ensuring reliable sealing performance with zero leakage for both directions.
(5) Features include resistance to aging and corrosion, and a long service life for sealing materials.
Pneumatic Soft Sealed Butterfly Valve - Technical Specifications
| Nominal Pipe Size (mm) | DN50~1000mm |
|---|
| Nominal Pressure (MPa) | PN1.0、1.6、2.5MPa |
| Valve body style | Direct Cast Valve Body |
| Connection Type | Flanged, Clamp Type |
| Valve core style | Dihedral plate |
| Sealed packing material | Flexible Graphite, PTFE |
| Basic Error | With locator: ±2% less than full travel |
| Return difference | With locator: ±2% of the full travel less than the total range |
| Control Method | Switch Type (2-position switch control), Adjust Type (4-20mA control) |
Pneumatic Soft Sealed Butterfly Valve Actuator Parameters
| Actuator Model | GT, AT, AR, AW Series Single-acting and Double-acting Pneumatic Actuators |
|---|
| Supply Pressure | 0.4~0.7MPa |
| Gas Source Interface | G1/4"、G1/8"、G3/8"、G1/2" |
| Ambient Temperature | -30~+70℃ |
| Function Form | Single-acting actuator: Air-closed (B) -- valve position open (FO) when air is lost; Air-open (K) -- valve position closed (FC) when air is lost Double-acting actuator: Gas-closed (B) – Valve position maintained (FL) when gas is lost; Gas-open (K) – Valve position maintained (FL) when gas is lost |
| Available accessories | Locators, solenoid valves, air filter regulators, holding valves, stroke switches, position transmitters, handwheels, etc. |
Utilizing a new series of pneumatic actuators, featuring double-acting and single-acting (spring return) types, gear rack transmission ensures safety and reliability; large diameter valves are equipped with the series AW pneumatic actuators using fork transmission, offering rational structure and high output torque, with both double-acting and single-acting options.
1. Gear-type double piston, with high output torque and compact size.
2. Cylinder made of aluminum alloy, lightweight and aesthetically pleasing.
3. Manual operation mechanisms can be installed at the top and bottom.
4. Ratchet-type connection for adjustable opening angle and rated flow rate.
5. Actuators are available with telegraphic signal feedback indicators and various accessories for automated operation.
6. The IS05211 standard connection facilitates the installation and replacement of the product.
7. The adjustable screws at both ends allow the standard product to have a ±4° adjustable range at 0° and 90°, ensuring synchronization accuracy with the valve.
Pneumatic Soft Seated Butterfly Valve - Component Material
| Part Name | Primary Materials |
|---|
| Valve body | Ductile iron, cast steel, alloy steel, stainless steel |
| Dam plate | Gray cast iron, ductile iron, cast steel, stainless steel, and special materials |
| Seal ring | A variety of rubber, polytetrafluoroethylene |
| Valve stem | 2Cr13, Stainless Steel |
| Filling material | O-rings, Flexible Graphite O-rings |
Pneumatic Soft Seated Butterfly Valve - Performance Specifications
| Nominal Bore Size | DN(mm) | 50~1000 |
|---|
| Nominal Pressure | PN(MPa) | 0.6 | 1.0 | 1.6 |
| Test Pressure | Tensile Test | 0.9 | 1.5 | 2.4 |
| Seal Test | 0.66 | 1.1 | 1.76 |
| Gas tightness test | 0.6 | 0.6 | 0.6 |
| Applicable Medium | Air, water, wastewater, steam, gas, oil products, etc. |
| Drive Type | Pneumatic Transmission |
Pneumatic Soft Sealed Butterfly Valve - Design Standard
| Design Standards | GB/T12238-1989 |
|---|
| Flange connection dimensions | GB/T9113.1-2000;GB/T9115.1-2000;JB78 |
| Structural Length | GB/T12221-1989 |
| Pressure Test | GB/T13927-2000;JB/T9092-1999 |
Pneumatic Soft Seated Butterfly Valve - Sealing Material and Operating Temperature
| Material varieties | Chloroprene rubber | Nitrile rubber | Butadiene- styrrene rubber | Polytetrafluoroethylene | Silicone rubber | Fluororubber | Natural Rubber | Nylon |
|---|
| English Abbreviation | CR | NBR | EPDM | PTFE | SI | VITON | NR | PA |
| Model Code | X or J | XA or JA | XB or JB | F or XC, JC | XD or JD | XE or JE | X1 | N |
| Resistant to higher temperatures | 82℃ | 93℃ | 150℃ | 232℃ | 250℃ | 204℃ | 85℃ | 93℃ |
| Withstanding lower temperatures | -40℃ | -40℃ | -40℃ | -268℃ | -70℃ | -23℃ | -20℃ | -73℃ |
| Applicable working temperature | 0~+80℃ | -20~+82℃
| -40~+125℃ | -30~+150℃ | -70~+150℃ | -23~+150℃ | -20~+85℃ | -30~+93℃ |
Pneumatic Soft Sealed Butterfly Valve - Connection Dimension Drawing
 |  |
|---|
| D641X Pneumatic Soft Sealed Butterfly Valve (Flanged) | D671X Pneumatic Soft Seated Butterfly Valve (Wafer Type) |
|---|
Pneumatic soft-seated butterfly valve - Connection dimensions
| Nominal Bore | Structure Length | Dimensions (Reference Values) | Connection size (standard value) |
|---|
| 0.6MPa | 1.0MPa | 1.6MPa |
|---|
| millimeters | inch | L | L1 | H | H1 | A | D | D1 | n-d | D | D1 | n-d | D | D1 | n-d |
| 50 | 2 | 108 | 43 | 63 | 315 | 180 | 140 | 110 | 4-14 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
| 65 | 21/2 | 112 | 46 | 70 | 330 | 180 | 160 | 130 | 4-14 | 185 | 145 | 4-18 | 185 | 145 | 4-18 |
| 80 | 3 | 114 | 46 | 83 | 390 | 245 | 190 | 150 | 4-18 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
| 100 | 4 | 127 | 52 | 105 | 431 | 240 | 210 | 170 | 4-18 | 220 | 180 | 8-18 | 220 | 180 | 8-18 |
| 125 | 5 | 140 | 56 | 115 | 455 | 240 | 240 | 200 | 8-18 | 250 | 210 | 8-18 | 250 | 210 | 8-18 |
| 150 | 6 | 140 | 56 | 137 | 626 | 350 | 265 | 225 | 8-18 | 285 | 240 | 8-22 | 285 | 240 | 8-22 |
| 200 | 8 | 152 | 60 | 164 | 720 | 350 | 320 | 280 | 8-18 | 340 | 295 | 8-22 | 340 | 295 | 12-22 |
| 250 | 10 | 165 | 68 | 206 | 800 | 550 | 375 | 335 | 12-18 | 395 | 350 | 12-22 | 405 | 355 | 12-26 |
| 300 | 12 | 178 | 78 | 230 | 860 | 600 | 440 | 395 | 12-22 | 445 | 400 | 12-22 | 460 | 410 | 12-26 |
| 350 | 14 | 190 | 78 | 248 | 883 | 600 | 490 | 445 | 12-22 | 505 | 460 | 16-22 | 520 | 470 | 16-26 |
| 400 | 16 | 216 | 102 | 289 | 972 | 600 | 540 | 495 | 16-22 | 565 | 515 | 16-26 | 580 | 525 | 16-30 |
| 450 | 18 | 222 | 114 | 320 | 1043 | 750 | 595 | 550 | 16-22 | 615 | 565 | 20-26 | 640 | 585 | 20-30 |
| 500 | 20 | 229 | 127 | 343 | 1098 | 750 | 645 | 600 | 20-22 | 670 | 620 | 20-26 | 715 | 650 | 20-33 |
| 600 | 24 | 267 | 154 | 413 | 1236 | 750 | 755 | 705 | 20-26 | 780 | 725 | 20-30 | 840 | 770 | 20-36 |
| 700 | 28 | 430 | 165 | 478 | 1431 | 750 | 860 | 810 | 24-26 | 895 | 840 | 24-30 | 910 | 840 | 24-36 |
| 800 | 32 | 470 | 190 | 525 | 1488 | 750 | 975 | 920 | 24-30 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 |
| 900 | 36 | 510 | 203 | 620 | 1615 | 1250 | 1075 | 1020 | 24-30 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 |
| 1000 | 40 | 550 | 216 | 725 | 1765 | 1500 | 1175 | 1120 | 28-30 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 |
| 1200 | 48 | 630 | 254 | 780 | 1976 | 1500 | 1405 | 1340 | 32-33 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 |
Pneumatic Soft Sealing Butterfly Valve - Product Selection
(1) Valve Body Parameters: Nominal Pipe Size, Working Pressure, Process Medium, Application, Valve Body Material, and other related series parameters.
(2) Actuator Parameters: Actuator Type, Control Method, Control Signal (4-20mA, 1-5V), Operating Mode (Air-Open, Air-Close)
Please provide as detailed technical specifications as possible for our production and technical staff to accurately select the right products for you. Should you have any questions, feel free to call us, and we will strive to provide excellent service!
Pneumatic Soft Sealed Butterfly Valve, D671X Pneumatic Wafer Type Butterfly Valve