


Equipment Model | JSC-2000S | |
Conveying Width | (mm) | 1300 |
Conveying speed | (m/min) | 7-12 |
Swivel Table Diameter | (mm) | 2150 |
Rotary table method | Swivel Support | |
Maximum Load Weight | (kg) | 1500 |
Spinner rotation speed | (rpm) | 7-12 |
Lid Mount Rising and Falling Speed | (m/min) | 2.5-5 |
Film-breaking method | Fully Automatic Hot Melt | |
Peel Strength | Hengli Film Coating | |
Pre-stretch ratio | Fixed 260% | |
Applicable Pallet Dimensions (LxW) | (mm) | 800*800-1000*1000 |
Maximum Product Height | (mm) | 2000 |
Power Supply | (V) | 220V 50 Hz or 380V 3Ph 50/60Hz (optional) |
Rated Power | (kW) | 3 |
Equipment dimensions | (mm) | 3010mm*W1775mm*H2843mm |
Equipment Quality | (kg) | 1200Kg |
Film Roll Width and Outer Diameter | (mm) | 500mm wide x 250mm diameter (core 76mm) |
Packaging Efficiency | (p) | 25-30 |
Film thickness | (µm) | 17-35 |
Pressure Device | Optional accessories | |
Motor Brand | ASMAH | |
PLC | SIEMENS | |
Sensor | SICK/OMRON | |
Cylinder | AIRTAC | |
Appearance | Powder CoatingStandard Grey + Yellow) | |













