Contact me if you need to install a Hikvision camera.
Cameras, Hikvision Surveillance Cameras, Home Cameras, Factory Cameras, Project Cameras, Orchard Cameras, Fish Pond Cameras, Building Cameras, Office Cameras, Hikvision Monitoring Maintenance



Ideal for scenarios requiring extensive coverage and high-quality image clarity, such as shopping malls, industrial parks, scenic areas, venues, intersections, construction sites, squares, and warehouses.
n The equipment supports dual-channel lenses with an upper and lower channel, where the lower channel can be adjusted in angle via a tripod. |
n Highest resolution achievable2560 × 1440 @25 fps |
n Backlight compensation supported, strong light suppression.3D noise reduction, true wide dynamic range, adaptable to various environments |
n Supports dual light illumination, with a maximum照射distance of up to30 m |
n 1 built-in microphone, 1 built-in speaker, supports two-way voice communication |
n As per your instruction, there is no Chinese content provided for translation. Please provide the text you wish to be translated.IP67 dustproof and waterproof design, high reliability |
n Specs and Parameters | |
Camera | |
Sensor Type | Passageway One (Details Lane):1/3" Progressive Scan CMOS |
Lowest Luminance | Channel One (Details Road):0.005 Lux |
Shutter | 1 s~1/100,000 s |
Adjustable Angle | Level:0°~365°Vertical:0°~75°Error: No Chinese content provided for translation.2%Please provide the Chinese content you would like translated. |
Lens | |
Focal LengthField of View | Channel One (Detail Road) 4 mmHorizontal Field of View:79.6°No Chinese content provided.43.2°Diagonal Field of View:93.2° |
Lens Size Interface | Focus:M12 |
Aperture Type | Fixed Aperture |
Maximum Aperture Count | Focus:F1.28 |
Supplemental Lighting | |
T5 Fluorescent Lamps | Smart Lighting, with switchable white light and infrared light |
Re-lighting Distance | Not provided30 m |
Anti-Overexposure Protection | Support |
Video | |
Maximum Resolution | 2560 × 1440 |
Master Stream Frame Rate Resolution | Channel One (Details Road):50 Hz:12.5 fps(2560 × 1440,1920 × 1080,1280 × 720) |
Sub-code stream frame rate resolution | Channel One (Details Road):50 Hz:12.5 fps(768 x 432) |
Video Compression Standard | Primary Stream:H.265 |
Video Compression Bit Rate | Channel One (Details Road):32 Kbps~8 Mbps |
H.265 Encoding Type | Main Profile |
Bit Rate Control | Set bit rate, variable bit rate |
ROI | Support Main Stream Settings1A fixed area |
Audio | |
Audio Compression Standard | G.711alaw |
Audio Compression Bitrate | 64 Kbps(G.711ulaw/G.711alaw) |
Audio Sampling Rate | 16 kHz |
Environmental Noise Filtering | Support |
Internet Transmission | |
Simultaneously previewing routes | Up to6No Chinese content provided. Please provide the text to be translated. |
User Management | Up to32A user, divisible3Level User Permissions Management: Administrators, Operators, Standard Users |
Client | HaiKang InterconnectAPP |
Mobile Communication Parameters | |
Mobile Communication Type | 4G |
Format | LTE-TDD/LTE-FDD |
Frequency Band | LTE-TDD:Band 34/38/39/40/41 |
Downstream and upstream rates | Downward trend highest10.3 MbpsUpward trend reaches its peak5.1 Mbps |
SIM Card Type | Integrated telecom and Unicom cards, external1No Chinese content provided, please provide the text to be translated.Nano SIMExpansion Slot |
Image | |
Day/Night Mode Switch | Channel 1: Daytime, Nighttime, Automatic, Scheduled |
Image Settings | Saturation, brightness, contrast, sharpness.AGCWhite balance can be adjusted via the client or browser. |
Image Enhancement | Channel 1: Backlight Compensation, Brightness Suppression3DNoise Reduction |
Wide Dynamic Range | Digital Wide Dynamic Range |
Interface | |
Audio | 1An integrated microphone,1An integrated speaker |
SD card expansion | Built-inMicroSD/MicroSDHC/MicroSDXC Slots, up to maximum support512 GB |
Reset | Support |
Event | |
Routine matter | Mobile Detection (including human detection) |
Interconnectivity Approach | UploadNAS/SDNo content provided for translation./FTP,Upload Center,Video,Sound Alarm |
General specifications | |
Product Dimensions | 259.2 × 211.8 × 142.8 mm |
Packaging Dimensions | 283 × 170 × 147 mm |
Equipment Weight | 1100 g + 7200 gCamera+Solar Panel Kit |
Packaged Weight | 1700 g + 9600 gCamera+Solar Kit |
Initiation and Operating Temperature and Humidity | -30 ℃~60 ℃The humidity is below95%(No Condensation) |
Universal Functionality | Heartbeat, password protection, watermark technology |
Reset to Factory Settings | SupportRESETPress button for client recovery support |
Current and Power Consumption | DC:12 V,1.25 AMaximum Power Consumption:15 W |
Power Supply Method | DC: 12 V ± 25%Supports anti-reverse connection protection |
Power Interface Type | Four-coreM8Plug |
Battery | |
Battery Type | Trinary Lithium-ion Battery Pack |
Battery Capacity | 220 Wh |
Battery Life | Energy-saving Full-time Recording Mode (Detection Interval)2sNo Chinese content provided. Please provide the text to be translated.50Next, preview10Minute-based (min):37Heaven |
Battery Charging Temperature | -40 °C~40 °C(Chilled batteries can be heated before charging, requiring solar radiation intensity greater than)400 W/M²) |
Battery Discharge Temperature | -40 °C~ 50 °C |
Battery Storage Temperature | 1Year:-20 ~ 25 °C ≤ 70% RH |
Certification | |
Protective | IP67 |
Solar Power Supply Parameters | |
Solar Panel Types | Monocrystalline Silicon |
Solar Panel Conversion Efficiency | 22% |
Solar Panel Dimensions/Weight | Dimensions:580 × 550 × 25 mm |
Wind Resistance Grade of Bracket | 8Level |




