详情描述
JMB, DG, BJZ, and BZ series lighting transformers are suitable for AC 50HZ circuits with voltages of 500V and below, serving as power sources for local lighting of machine tools and other equipment. Keywords: portable lighting transformer, portable transformer, 36V lighting transformer, safety lighting transformer, street lighting transformer. The JMB, DG, and BJZ series transformers consist of BK series transformers and protective enclosures, with terminal blocks on both sides for input power and load wiring, as well as grounding screws for grounding. The BZ type lighting transformer is composed of BK-50, BK-100 control transformers, LS3-2 type pilot switches, and protective enclosures. Fuses are installed on the pilot switch to protect the lighting circuit. Power is introduced from the dust-proof film at one end of the pilot switch, which is used to connect and disconnect the lighting lamps.
| Model | Rated Capacity (VA) | Secondary Voltage (V) | Primary Voltage (A) | Dimensions: mm | Mounting hole | ||
| B | D | E | |||||
| BZ-50H | 50 | 380V or 220V | 12/24/36 | 118*212*92 | Φ6.5 | ||
| BZ-100H | 10 | 118*212*104 | Φ6.5 | ||||
■JMB(BJZ/DG) Model & Installation Dimensions
| Primary Voltage | Secondary Voltage | Model and Specifications | Outer Shape Please provide the Chinese content you would like translated. N/A | ||
| B | D | E | |||
| 220V/380V or customized as per customer's request | 63/12 /24/36/ 110/127 /220/380 Special voltages available for customization | JMB(BJZ/DG)25VA | 145 | 160 | 120 |
| JMB(BJZ/DG)50VA | 145 | 165 | 120 | ||
| JMB(BJZ/DG)100VA | 145 | 165 | 120 | ||
| JMB(BJZ/DG)150VA | 165 | 155 | 130 | ||
| JMB(BJZ/DG)200VA | 165 | 155 | 130 | ||
| JMB(BJZ/DG)250VA | 175 | 200 | 150 | ||
| JMB(BJZ/DG)300VA | 175 | 200 | 150 | ||
| JMB(BJZ/DG400VA | 205 | 230 | 170 | ||
| JMB(BJZ/DG)500VA | 205 | 230 | 170 | ||
| JMB(BJZ/DG)700VA | 220 | 285 | 180 | ||
| JMB(BJZ/DG)1000VA | 200 | 285 | 180 | ||
| JMB(BJZ/DG)1500VA | 260 | 320 | 220 | ||
| JMB(BJZ/DG)2000VA | 260 | 320 | 220 | ||
| JMB(BJZ/DG)3000VA | 260 | 360 | 240 | ||
| JMB(BJZ/DG)5000VA | 365 | 350 | 240 | ||
询价单














