Optional Instrument Types
(1) Single-phase Cost Control Multi-functional Electric Power Meter (2) 4G Single-phase Cost Control Multi-functional Electric Power Meter (with built-in 4G module for pre-paid through the platform)
Real-time Monitoring: Voltage, Current, Power, Frequency, Power Factor, Energy
LCD Liquid Crystal Display
Communication: 1-way RS485 communication function, MODBUS-RTU protocol or DLT645-2007 protocol
Remote power cutoff: Enables remote control of power cutoff/switch-on operations for convenient power management.
Installation Method: Track installation, enhancing work efficiency
Power Failure Protection: Data is automatically saved upon power failure, no records lost.
Application Fields: Industrial Manufacturing, Commercial Buildings, Complete Plants, Substations, Hospitals, Public Facilities, etc.
Customization: We offer logo, appearance, and feature customization services for businesses.
Product Specifications
| Product Name | Precision Grade | Rated Voltage | Current specification | Pulse Constant |
| Single-phase multi-functional power meter (track-mounted) | 1.0 | 220V | 1.5(6)A | 1600imp/kWh |
| 5(20)A | 1600imp/kWh | |||
| 10(40)A | 1600imp/kWh | |||
| 15(60)A | 1600imp/kWh | |||
| 20(80)A | 1600imp/kWh |
Product Selection
Technical Specifications
| Project | Technical Specifications | |
| 4P | ||
| Grade | Effective: 1.0 Level | |
| Rated Voltage | 220V | |
| Current specifications | 1.5(6)A,5(20)A,10(40)A,15(60)A,20(80)A,30(100)A | |
| Operating Voltage | Normal operating voltage range: 0.9~1.1Un, maximum operating voltage range: 0.7~1.2Un | |
| Reference Frequency | 50Hz or 60Hz | |
| Starting Current | Direct connection | 0.004Ib |
| Connected via CT | 0.002In | |
| Power Consumption | Voltage Lines | ≤5VA/phase |
| Current circuit | <4VA/Phase> | |
| Pulse Output | Pulse Width: 80ms ± 20ms; Optocoupler Isolation, Collector Open-Drain Output | |
| Communication Interface | RS485, MODBUS-EVEN (other protocols available for customization) | |
| Clock error | ≤0. 5s/d | |
| Temperature Range | Operating Temperature: -10℃ to +45℃; Extreme Operating Temperature: -20℃ to +55℃; Storage Temperature: -40℃ to +70℃ | |
| Relative Humidity | ≤95% (No dew condensation) | |
| Dimensions (Length x Width x Height) | 76X91X74mm | |
| Mean Time Between Failures (MTBF) (hours) | ≥50000 | |
Dimensions and wiring diagram
Dimensions drawing

Wiring diagram
This series of multi-functional smart electricity meters supports two wiring methods: direct connection and connection via a current transformer (CT).

Installation Precautions and Methods
1. The instrument should be installed using 35mm standard guide rail method in a well-ventilated and dry indoor location.
2. When installing wiring, follow the wiring diagram on the physical side of the instrument. It's best to use copper wire terminals. For direct connection instruments, pay attention to the direction of the input and output lines and tighten the screws to prevent malfunctions due to poor contact. For instruments connected through a current transformer, be mindful of the polarity of the transformer's secondary.
Optional Instrument Types
(1) Single-phase Cost Control Multi-functional Electric Power Meter (2) 4G Single-phase Cost Control Multi-functional Electric Power Meter (with built-in 4G module for pre-paid through the platform)
Real-time Monitoring: Voltage, Current, Power, Frequency, Power Factor, Energy
LCD Liquid Crystal Display
Communication: 1-way RS485 communication function, MODBUS-RTU protocol or DLT645-2007 protocol
Remote power cutoff: Enables remote control of power cutoff/switch-on operations for convenient power management.
Installation Method: Track installation, enhancing work efficiency
Power Failure Protection: Data is automatically saved upon power failure, no records lost.
Application Fields: Industrial Manufacturing, Commercial Buildings, Complete Plants, Substations, Hospitals, Public Facilities, etc.
Customization: We offer logo, appearance, and feature customization services for businesses.
Product Specifications
| Product Name | Precision Grade | Rated Voltage | Current specification | Pulse Constant |
| Single-phase multi-functional power meter (track-mounted) | 1.0 | 220V | 1.5(6)A | 1600imp/kWh |
| 5(20)A | 1600imp/kWh | |||
| 10(40)A | 1600imp/kWh | |||
| 15(60)A | 1600imp/kWh | |||
| 20(80)A | 1600imp/kWh |
Product Selection
Technical Specifications
| Project | Technical Specifications | |
| 4P | ||
| Grade | Effective: 1.0 Level | |
| Rated Voltage | 220V | |
| Current specifications | 1.5(6)A,5(20)A,10(40)A,15(60)A,20(80)A,30(100)A | |
| Operating Voltage | Normal operating voltage range: 0.9~1.1Un, maximum operating voltage range: 0.7~1.2Un | |
| Reference Frequency | 50Hz or 60Hz | |
| Starting Current | Direct connection | 0.004Ib |
| Connected via CT | 0.002In | |
| Power Consumption | Voltage Lines | ≤5VA/phase |
| Current circuit | <4VA/Phase> | |
| Pulse Output | Pulse Width: 80ms ± 20ms; Optocoupler Isolation, Collector Open-Drain Output | |
| Communication Interface | RS485, MODBUS-EVEN (other protocols available for customization) | |
| Clock error | ≤0. 5s/d | |
| Temperature Range | Operating Temperature: -10℃ to +45℃; Extreme Operating Temperature: -20℃ to +55℃; Storage Temperature: -40℃ to +70℃ | |
| Relative Humidity | ≤95% (No dew condensation) | |
| Dimensions (Length x Width x Height) | 76X91X74mm | |
| Mean Time Between Failures (MTBF) (hours) | ≥50000 | |
Dimensions and wiring diagram
Dimensions drawing

Wiring diagram
This series of multi-functional smart electricity meters supports two wiring methods: direct connection and connection via a current transformer (CT).

Installation Precautions and Methods
1. The instrument should be installed using 35mm standard guide rail method in a well-ventilated and dry indoor location.
2. When installing wiring, follow the wiring diagram on the physical side of the instrument. It's best to use copper wire terminals. For direct connection instruments, pay attention to the direction of the input and output lines and tighten the screws to prevent malfunctions due to poor contact. For instruments connected through a current transformer, be mindful of the polarity of the transformer's secondary.
| 品牌: | Yongnuo Electrical |
| Brand: | Yongnuo Electrical |
| Region: | National |
| Model: | Customizable |
| 单价: | 电议 |
| 最小起订Quantity: | |
| 供货总Quantity: | |
| 有效期至: | 长期有效 |
| 最后更新: | 2025-04-29 13:15 |