Trackway Color Screen Power Quality Analyzer, designed for energy management and metering transformation needs of power systems, industrial and mining enterprises, public utilities, and intelligent buildings, is an intelligent instrument that utilizes a high-brightness color screen display. It operates through panel buttons for instrument operation and parameter setting, integrating the measurement of all power parameters (such as single-phase or three-phase current, voltage, active power, reactive power, apparent power, frequency, and power factor), and various power quality analysis parameters (THDu, THDi, voltage crest factor, telephone waveform factor, current K factor, voltage and current vector analysis, voltage and current unbalance analysis, etc.). It also features multiple peripheral interface functions for user selection, equipped with an RS485 communication interface using MODBUS-RTU protocol. It has 4G communication capabilities and uses MQTT protocol to meet communication and networking management requirements; with switch input and relay output, it can achieve the functions of "remote signal" and "remote control" for circuit breaker switches, making it highly suitable for real-time power monitoring systems.
Technical Specifications
| Technical Specifications | Indicator | ||
| Power distribution network | Three-phase, three-wire | ||
| Input measurement display | Voltage | Rated Value | AC100V, 220V, 380V (Please specify at time of order) |
| Overload | 1.2x: Continuous; 2x (10 seconds) | ||
| Power Consumption | <0.1VA (per phase) | ||
| Impedance | >1M2 | ||
| Accuracy | 0.2 grade | ||
| Current | Rated Value | 600A (Please specify at time of order) | |
| Overload | 1.2x: Continuous; 2x: (0.5S) | ||
| Power Consumption | <0.4VA (per phase) | ||
| Impedance | ≤10mΩ | ||
| Accuracy | 0.2 grade | ||
| Frequency | 40~65Hz±0.02Hz | ||
| Power | Three-phase total active power, accuracy 0.5 class | ||
| Three-phase total reactive power, accuracy class 1 | |||
| Electric Power | Quadrant Electric Energy Metering | ||
| Power Quality | Three-phase voltage and current harmonic content rates for 2~63rd harmonics | ||
| Total, Odd, Even Harmonic Distortion Rate | |||
| Peak Factor, K Factor, Telephone Waveform Factor, Voltage Vector, Current Vector | |||
| Voltage unbalance, Current unbalance | |||
| Power Supply | Scope of Work | AC/DC:100V~240V | |
| Power Consumption | ≤ 10VA | ||
| Output Module | Pulse Output | 2-channel electrical pulse output, optocoupler collector output | |
| Communication | 1-RS485 Interface | ||
| Switched Input | 2-channel DI, Telemetry Switch Input Measurement, Passive Dry Contact Input | ||
| Relay Output | 2-Way DO, Contact Rating: 250VAC, 30VDC | ||
| Optional Features | 4-way temperature | PT100 Resistance, -25°C to +125°C | |
| 1-way leakage | 1A/1mA (Loop Current: 16-1500A) | ||
| Communication | 4G | ||
| Work Conditions | Ambient Temperature: -10 ~ 55°C, Relative Humidity ≤ 95%, Altitude ≤ 2500m | ||
| Storage Environment | -30~+70℃ | ||
Trackway Color Screen Power Quality Analyzer, designed for energy management and metering transformation needs of power systems, industrial and mining enterprises, public utilities, and intelligent buildings, is an intelligent instrument that utilizes a high-brightness color screen display. It operates through panel buttons for instrument operation and parameter setting, integrating the measurement of all power parameters (such as single-phase or three-phase current, voltage, active power, reactive power, apparent power, frequency, and power factor), and various power quality analysis parameters (THDu, THDi, voltage crest factor, telephone waveform factor, current K factor, voltage and current vector analysis, voltage and current unbalance analysis, etc.). It also features multiple peripheral interface functions for user selection, equipped with an RS485 communication interface using MODBUS-RTU protocol. It has 4G communication capabilities and uses MQTT protocol to meet communication and networking management requirements; with switch input and relay output, it can achieve the functions of "remote signal" and "remote control" for circuit breaker switches, making it highly suitable for real-time power monitoring systems.
Technical Specifications
| Technical Specifications | Indicator | ||
| Power distribution network | Three-phase, three-wire | ||
| Input measurement display | Voltage | Rated Value | AC100V, 220V, 380V (Please specify at time of order) |
| Overload | 1.2x: Continuous; 2x (10 seconds) | ||
| Power Consumption | <0.1VA (per phase) | ||
| Impedance | >1M2 | ||
| Accuracy | 0.2 grade | ||
| Current | Rated Value | 600A (Please specify at time of order) | |
| Overload | 1.2x: Continuous; 2x: (0.5S) | ||
| Power Consumption | <0.4VA (per phase) | ||
| Impedance | ≤10mΩ | ||
| Accuracy | 0.2 grade | ||
| Frequency | 40~65Hz±0.02Hz | ||
| Power | Three-phase total active power, accuracy 0.5 class | ||
| Three-phase total reactive power, accuracy class 1 | |||
| Electric Power | Quadrant Electric Energy Metering | ||
| Power Quality | Three-phase voltage and current harmonic content rates for 2~63rd harmonics | ||
| Total, Odd, Even Harmonic Distortion Rate | |||
| Peak Factor, K Factor, Telephone Waveform Factor, Voltage Vector, Current Vector | |||
| Voltage unbalance, Current unbalance | |||
| Power Supply | Scope of Work | AC/DC:100V~240V | |
| Power Consumption | ≤ 10VA | ||
| Output Module | Pulse Output | 2-channel electrical pulse output, optocoupler collector output | |
| Communication | 1-RS485 Interface | ||
| Switched Input | 2-channel DI, Telemetry Switch Input Measurement, Passive Dry Contact Input | ||
| Relay Output | 2-Way DO, Contact Rating: 250VAC, 30VDC | ||
| Optional Features | 4-way temperature | PT100 Resistance, -25°C to +125°C | |
| 1-way leakage | 1A/1mA (Loop Current: 16-1500A) | ||
| Communication | 4G | ||
| Work Conditions | Ambient Temperature: -10 ~ 55°C, Relative Humidity ≤ 95%, Altitude ≤ 2500m | ||
| Storage Environment | -30~+70℃ | ||
| 品牌: | Yongnuo Electrical |
| Brand: | Yongnuo Electrical |
| Region: | National |
| Model: | Customizable |
| 单价: | 电议 |
| 最小起订Quantity: | |
| 供货总Quantity: | |
| 有效期至: | 长期有效 |
| 最后更新: | 2025-03-10 10:54 |